Bike Top 10 - 11.1.22
* - Denotes Tie-Break Winner
BIKE PM
Class | Pos | Name | Total | Tie | Brand |
01. XC1 Open Pro - Bike | 1 | Jordan Ashburn | 267 | | HQV |
01. XC1 Open Pro - Bike | 2 | Craig B Delong | 225 | | HQV |
01. XC1 Open Pro - Bike | 3 | Ricky A Russell | 181 | | GAS |
01. XC1 Open Pro - Bike | 4 | Benjamin M Kelley | 180 | | KTM |
01. XC1 Open Pro - Bike | 5 | Trevor Bollinger | 148 | | HQV |
01. XC1 Open Pro - Bike | 6 | Joshua M Toth | 135 | | KTM |
01. XC1 Open Pro - Bike | 7 | Grant Baylor | 133 | | GAS |
01. XC1 Open Pro - Bike | 8 | Steward Baylor Jr | 113 | | YAM |
01. XC1 Open Pro - Bike | 9 | Josh V Strang | 84 | | KAW |
01. XC1 Open Pro - Bike | 10 | Thaddeus Duvall | 60 | | HQV |
Class | Pos | Name | Total | Tie | Brand |
02. XC2 250 Pro - Bike | 1 | Lyndon Snodgrass | 291 | | KAW |
02. XC2 250 Pro - Bike | 2 | Ryder Lafferty | 229 | | GAS |
02. XC2 250 Pro - Bike | 3 | Ruy Barbosa | 219 | | HON |
02. XC2 250 Pro - Bike | 4 | Liam Draper | 191 | * | KTM |
02. XC2 250 Pro - Bike | 5 | Cody J Barnes | 191 | | HON |
02. XC2 250 Pro - Bike | 6 | Michael Witkowski | 190 | | YAM |
02. XC2 250 Pro - Bike | 7 | Angus Riordan | 185 | | KTM |
02. XC2 250 Pro - Bike | 8 | Benjamin Herrera | 183 | | KAW |
02. XC2 250 Pro - Bike | 9 | Jonathan T Johnson | 160 | | BET |
02. XC2 250 Pro - Bike | 10 | Simon J Johnson | 143 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
03. FMF XC3 125 Pro-Am - Bike | 1 | Brody Johnson | 280 | | HQV |
03. FMF XC3 125 Pro-Am - Bike | 2 | Zack Hayes | 263 | | KTM |
03. FMF XC3 125 Pro-Am - Bike | 3 | Jake H Froman | 213 | | HQV |
03. FMF XC3 125 Pro-Am - Bike | 4 | Dakoda Devore | 199 | | KTM |
03. FMF XC3 125 Pro-Am - Bike | 5 | Max Fernandez | 191 | | GAS |
03. FMF XC3 125 Pro-Am - Bike | 6 | Jason Lipscomb | 184 | | BET |
03. FMF XC3 125 Pro-Am - Bike | 7 | Hunter W Neuwirth | 156 | | KTM |
03. FMF XC3 125 Pro-Am - Bike | 8 | Eli Childers | 155 | | YAM |
03. FMF XC3 125 Pro-Am - Bike | 9 | Brenden J Poling | 115 | | HQV |
03. FMF XC3 125 Pro-Am - Bike | 10 | Dominick Morse | 112 | | HQV |
Class | Pos | Name | Total | Tie | Brand |
04. Open A - Bike | 1 | Cole Whitmer | 178 | | GAS |
04. Open A - Bike | 2 | Neil Enman | 175 | | KTM |
04. Open A - Bike | 3 | Tanner Whipple | 152 | | KAW |
04. Open A - Bike | 4 | Dylan T Dela Cruz | 148 | | KTM |
04. Open A - Bike | 5 | Ezra W Prine | 140 | | SHR |
04. Open A - Bike | 6 | Samuel Evans | 135 | | KTM |
04. Open A - Bike | 7 | Huck Jenkins | 126 | | GAS |
04. Open A - Bike | 8 | Joshua B Ellis | 88 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
05. Open B - Bike | 1 | John Wood | 177 | | KTM |
05. Open B - Bike | 2 | Austin Hovatter | 174 | | KTM |
05. Open B - Bike | 3 | Dylan R Fleming | 155 | | SHR |
05. Open B - Bike | 4 | Izak Prunty | 140 | | KTM |
05. Open B - Bike | 5 | Jacob E Maynard | 128 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
06. 250 A - Bike | 1 | Grant W Davis | 171 | | KAW |
06. 250 A - Bike | 2 | Michael DeLosa | 160 | | YAM |
06. 250 A - Bike | 3 | Trevor Maley | 159 | | KTM |
06. 250 A - Bike | 4 | Jason Tino | 155 | | KTM |
06. 250 A - Bike | 5 | Tyler Palmer | 145 | | HQV |
06. 250 A - Bike | 6 | Nathaniel Tasha | 140 | | KTM |
06. 250 A - Bike | 7 | Bolton Beroth | 133 | | KTM |
06. 250 A - Bike | 8 | Zachary N Davidson | 125 | | HQV |
06. 250 A - Bike | 9 | Gavin Simon | 124 | | HQV |
06. 250 A - Bike | 10 | Sebastian Taverne | 108 | | HON |
Class | Pos | Name | Total | Tie | Brand |
07. 250 B - Bike | 1 | Andrew Enman | 175 | | KTM |
07. 250 B - Bike | 2 | Caleb Hines | 167 | | KTM |
07. 250 B - Bike | 3 | Caleb Lane | 164 | | YAM |
07. 250 B - Bike | 4 | Tyler Scheels | 148 | | HQV |
07. 250 B - Bike | 5 | Caden Simms | 138 | | KAW |
07. 250 B - Bike | 6 | Bayne Kroft | 132 | | HQV |
07. 250 B - Bike | 7 | Michael Horwatt Jr | 124 | | YAM |
07. 250 B - Bike | 8 | Robert M Dillahay Iv | 121 | | YAM |
07. 250 B - Bike | 9 | Ty Atkinson | 118 | | GAS |
07. 250 B - Bike | 10 | Chandler Taylor | 105 | | SHR |
Class | Pos | Name | Total | Tie | Brand |
08. 150 A - Bike | 1 | Jhak Walker | 172 | | GAS |
08. 150 A - Bike | 2 | Toby Cleveland | 171 | | YAM |
08. 150 A - Bike | 3 | Brady K Weimer | 164 | | KTM |
08. 150 A - Bike | 4 | Cameron Matteson | 161 | | GAS |
08. 150 A - Bike | 5 | Caleb Baltimore | 124 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
09. 150 B - Bike | 1 | Owen Barnes | 178 | | HQV |
09. 150 B - Bike | 2 | Robert Weiss | 170 | | HQV |
09. 150 B - Bike | 3 | Ranger Emmons | 157 | | YAM |
09. 150 B - Bike | 4 | Carter Winland | 153 | | GAS |
09. 150 B - Bike | 5 | Ryan J Gribbin | 147 | | KTM |
09. 150 B - Bike | 6 | Andrew Segars | 145 | | KTM |
09. 150 B - Bike | 7 | Ethan Dingle | 133 | | YAM |
09. 150 B - Bike | 8 | Kolbe Kimbrew | 45 | | YAM |
Class | Pos | Name | Total | Tie | Brand |
10. 4-Stroke A Lites - Bike | 1 | Lane Whitmer | 177 | | GAS |
10. 4-Stroke A Lites - Bike | 2 | Cole C Forbes | 174 | | KTM |
10. 4-Stroke A Lites - Bike | 3 | Mitchell Owenby | 154 | | HQV |
10. 4-Stroke A Lites - Bike | 4 | Chase N Landers | 151 | | HQV |
10. 4-Stroke A Lites - Bike | 5 | Ty Ely | 138 | | KTM |
10. 4-Stroke A Lites - Bike | 6 | Matthew Davis | 121 | | YAM |
10. 4-Stroke A Lites - Bike | 7 | Ryan Piper | 120 | | KTM |
10. 4-Stroke A Lites - Bike | 8 | Levi Elliott | 118 | | GAS |
10. 4-Stroke A Lites - Bike | 9 | Matthew Hallenbeck | 113 | | KTM |
10. 4-Stroke A Lites - Bike | 10 | Colton Shields | 112 | | HQV |
Class | Pos | Name | Total | Tie | Brand |
11. 4-Stroke B Lites - Bike | 1 | Dakota Cunningham | 177 | | KAW |
11. 4-Stroke B Lites - Bike | 2 | Nicholas Thompson | 163 | | KTM |
11. 4-Stroke B Lites - Bike | 3 | Landon Beatty | 161 | | HQV |
11. 4-Stroke B Lites - Bike | 4 | Brock Belsole | 158 | | HQV |
11. 4-Stroke B Lites - Bike | 5 | Wade Tucker | 146 | | KTM |
11. 4-Stroke B Lites - Bike | 6 | Thomas Allan | 145 | | YAM |
11. 4-Stroke B Lites - Bike | 7 | Raley Messer | 140 | | YAM |
11. 4-Stroke B Lites - Bike | 8 | Brian Kubicz | 124 | | GAS |
11. 4-Stroke B Lites - Bike | 9 | Trenton Hol | 120 | | GAS |
11. 4-Stroke B Lites - Bike | 10 | Layne Morris | 113 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
12. Junior A (25+) - Bike | 1 | Brady S Myers | 178 | | KAW |
12. Junior A (25+) - Bike | 2 | Andrew Boggs | 168 | | YAM |
12. Junior A (25+) - Bike | 3 | Bradyn Mohr | 154 | | KTM |
12. Junior A (25+) - Bike | 4 | Matt Cerven | 145 | | YAM |
Class | Pos | Name | Total | Tie | Brand |
13. Junior B (25+) - Bike | 1 | Benjamin Fricks | 173 | | KTM |
13. Junior B (25+) - Bike | 2 | Ryan Miller | 166 | | HQV |
13. Junior B (25+) - Bike | 3 | Jon Bottomy | 141 | | KTM |
13. Junior B (25+) - Bike | 4 | Kolten L Hawk | 136 | | YAM |
13. Junior B (25+) - Bike | 5 | Tayler Myers | 135 | | KTM |
13. Junior B (25+) - Bike | 6 | Billy Seliga | 127 | | KTM |
13. Junior B (25+) - Bike | 7 | Jamie Spray | 57 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
14. Vet A (30+) - Bike | 1 | Shane Obanion | 166 | | HON |
14. Vet A (30+) - Bike | 2 | Robby Norwood | 162 | | HON |
14. Vet A (30+) - Bike | 3 | Danny Haftl | 157 | | HQV |
14. Vet A (30+) - Bike | 4 | Mark L Heresco Jr | 155 | | KTM |
14. Vet A (30+) - Bike | 5 | James Bower | 140 | | HON |
14. Vet A (30+) - Bike | 6 | Michael Funk | 139 | | KAW |
14. Vet A (30+) - Bike | 7 | Joshua Wyatt | 84 | | YAM |
Class | Pos | Name | Total | Tie | Brand |
15. Vet B (30+) - Bike | 1 | Julio Lubiana | 180 | | KTM |
15. Vet B (30+) - Bike | 2 | Ryan Ford | 168 | | KTM |
15. Vet B (30+) - Bike | 3 | Brian Rzeszotarski | 162 | | KTM |
15. Vet B (30+) - Bike | 4 | Eric Kettering | 155 | | HON |
15. Vet B (30+) - Bike | 5 | Ben Odell | 147 | | YAM |
15. Vet B (30+) - Bike | 6 | Adam Odell | 133 | | KTM |
15. Vet B (30+) - Bike | 7 | Sasha Djuric | 107 | | KTM |
15. Vet B (30+) - Bike | 8 | Scott Hopper | 95 | | KTM |
15. Vet B (30+) - Bike | 9 | Larry Hopper | 59 | | KTM |
15. Vet B (30+) - Bike | 10 | Nick Plank | 52 | | HQV |
Class | Pos | Name | Total | Tie | Brand |
16. Senior A (40+) - Bike | 1 | Joe L Marsh | 180 | | YAM |
16. Senior A (40+) - Bike | 2 | Frank J Messina | 172 | | KTM |
16. Senior A (40+) - Bike | 3 | Shawn Remington | 163 | | GAS |
16. Senior A (40+) - Bike | 4 | Joe R Dean | 151 | | YAM |
16. Senior A (40+) - Bike | 5 | Vinny Tomich | 140 | | HQV |
16. Senior A (40+) - Bike | 6 | Larry Silvia | 131 | | KAW |
16. Senior A (40+) - Bike | 7 | Darin Darmos | 112 | | KTM |
16. Senior A (40+) - Bike | 8 | Lane Wildfong | 89 | | HQV |
Class | Pos | Name | Total | Tie | Brand |
17. Senior B (40+) - Bike | 1 | Cody Hosta | 176 | | KTM |
17. Senior B (40+) - Bike | 2 | Joselton Ramos | 173 | | KTM |
17. Senior B (40+) - Bike | 3 | Dave Younglas | 163 | | YAM |
17. Senior B (40+) - Bike | 4 | Mike Swartz | 156 | | YAM |
17. Senior B (40+) - Bike | 5 | Brent E Maynard | 130 | | HQV |
17. Senior B (40+) - Bike | 6 | Adam Nastick | 129 | | KTM |
BIKE AM
Class | Pos | Name | Total | Tie | Brand |
18. WXC - Bike | 1 | Rachael Archer | 293 | | YAM |
18. WXC - Bike | 2 | Tayla Jones | 285 | | HQV |
18. WXC - Bike | 3 | Korie Steede | 261 | | KTM |
18. WXC - Bike | 4 | Prestin Raines | 182 | | YAM |
18. WXC - Bike | 5 | Jocelyn Barnes | 152 | | KAW |
18. WXC - Bike | 6 | Kayla O'Neill | 146 | | KAW |
18. WXC - Bike | 7 | Taylor Johnston | 138 | | KTM |
18. WXC - Bike | 8 | Shelby A Turner | 131 | | KTM |
18. WXC - Bike | 9 | Sheryl B Hunter | 123 | | HQV |
18. WXC - Bike | 10 | Brandy Richards | 100 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
19. Women - Bike | 1 | Kaitlyn Lindsey | 175 | | HQV |
19. Women - Bike | 2 | Rachel Harris | 172 | | KAW |
19. Women - Bike | 3 | Carly Lee | 168 | | KTM |
19. Women - Bike | 4 | Addison J Elliott | 156 | | KTM |
19. Women - Bike | 5 | Ruby Fustini | 152 | | KTM |
19. Women - Bike | 6 | Cate Nash | 135 | | YAM |
19. Women - Bike | 7 | Tayler Bonecutter | 121 | | GAS |
Class | Pos | Name | Total | Tie | Brand |
20. Women Vet (30+) - Bike | 1 | Jessica Morrison | 177 | | GAS |
20. Women Vet (30+) - Bike | 2 | Elizabeth A Allen | 176 | | KTM |
20. Women Vet (30+) - Bike | 3 | Amber Hardman | 151 | | KTM |
20. Women Vet (30+) - Bike | 4 | Claudia Danielewicz | 135 | | KTM |
20. Women Vet (30+) - Bike | 5 | Dawn Silvia | 119 | | KAW |
Class | Pos | Name | Total | Tie | Brand |
21. Women C - Bike | 1 | Kyleigh Fridley | 165 | * | HON |
21. Women C - Bike | 2 | Rian Anderson | 165 | | KTM |
21. Women C - Bike | 3 | Haley M Phillips | 159 | | KTM |
21. Women C - Bike | 4 | Minnie Hansen | 133 | | HQV |
Class | Pos | Name | Total | Tie | Brand |
22. Warrior - Bike | 1 | Austin L Franklin | 178 | | KTM |
22. Warrior - Bike | 2 | Matt J Modic | 175 | | HON |
22. Warrior - Bike | 3 | Louis R Olian | 160 | | KTM |
22. Warrior - Bike | 4 | Joshua E Webb | 154 | | KTM |
22. Warrior - Bike | 5 | Brad Mundy | 133 | | GAS |
22. Warrior - Bike | 6 | Darin Ellis | 97 | | HQV |
22. Warrior - Bike | 7 | Benjamin Fordoski | 85 | | HON |
Class | Pos | Name | Total | Tie | Brand |
23. Open C College (16-24)- Bi | 1 | Cody Hissem | 164 | | GAS |
23. Open C College (16-24)- Bi | 2 | Jameson Hardy | 155 | | BET |
23. Open C College (16-24)- Bi | 3 | Dalton J Swartz | 147 | | KTM |
23. Open C College (16-24)- Bi | 4 | Dilyn Myers | 145 | | HQV |
23. Open C College (16-24)- Bi | 5 | Jeremy Lenard | 89 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
24. Open C Junior (25+) - Bike | 1 | Devan Hall | 176 | | KTM |
24. Open C Junior (25+) - Bike | 2 | Dillon Davis | 170 | | KTM |
24. Open C Junior (25+) - Bike | 3 | Andrew Wicks | 115 | | YAM |
Class | Pos | Name | Total | Tie | Brand |
25. 4-Stroke C Lites - Bike | 1 | Jett Leatherwood | 176 | | KTM |
25. 4-Stroke C Lites - Bike | 2 | Coleman Mohler | 157 | | HON |
25. 4-Stroke C Lites - Bike | 3 | Jay C Doyle | 148 | | YAM |
25. 4-Stroke C Lites - Bike | 4 | Marty Hughes | 147 | | KTM |
25. 4-Stroke C Lites - Bike | 5 | Jay Tomlinson | 142 | | KAW |
25. 4-Stroke C Lites - Bike | 6 | Griffin Puckett | 137 | | KTM |
25. 4-Stroke C Lites - Bike | 7 | Brady Gorrell | 136 | | YAM |
25. 4-Stroke C Lites - Bike | 8 | Jeremaih Deavers | 77 | | YAM |
25. 4-Stroke C Lites - Bike | 9 | Clayton Conley | 46 | | KAW |
Class | Pos | Name | Total | Tie | Brand |
26. 250 C Schoolboy (14-17) | 1 | Keihin Rupp | 180 | | KAW |
26. 250 C Schoolboy (14-17) | 2 | Dylan Miller | 157 | | KTM |
26. 250 C Schoolboy (14-17) | 3 | Haden Jones | 156 | | HQV |
26. 250 C Schoolboy (14-17) | 4 | Tanner Jones | 153 | | KAW |
26. 250 C Schoolboy (14-17) | 5 | Issac M Gay | 128 | | YAM |
26. 250 C Schoolboy (14-17) | 6 | Connor Carrier | 125 | | YAM |
26. 250 C Schoolboy (14-17) | 7 | Tyler Dulaney | 118 | | KAW |
Class | Pos | Name | Total | Tie | Brand |
27. 250 C College (18-24) - Bi | 1 | Corbin Johnson | 170 | | KTM |
27. 250 C College (18-24) - Bi | 2 | Logan Robinette | 169 | | YAM |
27. 250 C College (18-24) - Bi | 3 | Jesse Branson | 159 | | KTM |
27. 250 C College (18-24) - Bi | 4 | Bryan Thacker | 152 | | YAM |
27. 250 C College (18-24) - Bi | 5 | Adam Miller | 110 | | HON |
27. 250 C College (18-24) - Bi | 6 | Tristin Jenkins | 92 | | YAM |
Class | Pos | Name | Total | Tie | Brand |
28. 250 C Junior (25+) - Bike | 1 | Cory King | 178 | | YAM |
28. 250 C Junior (25+) - Bike | 2 | Jacob Easter | 159 | | BET |
28. 250 C Junior (25+) - Bike | 3 | Blake Barker | 148 | | YAM |
28. 250 C Junior (25+) - Bike | 4 | Michael Hall | 145 | | BET |
28. 250 C Junior (25+) - Bike | 5 | Kevin Campbell | 132 | | KTM |
28. 250 C Junior (25+) - Bike | 6 | Matthew Berry | 121 | | KAW |
28. 250 C Junior (25+) - Bike | 7 | Tyler D Weimer | 72 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
29. 150 C - Bike | 1 | Dylan Sharpe | 177 | | KTM |
29. 150 C - Bike | 2 | Micah Grubbs | 174 | | KTM |
29. 150 C - Bike | 3 | Kiefer Galiano | 164 | | KTM |
29. 150 C - Bike | 4 | Lane Martin | 152 | | KTM |
29. 150 C - Bike | 5 | Walker Hashman | 136 | | YAM |
29. 150 C - Bike | 6 | Kaleb Montgomery | 128 | | KTM |
29. 150 C - Bike | 7 | Levi Jones | 127 | | YAM |
29. 150 C - Bike | 8 | Jakob Hagofsky | 97 | | KTM |
29. 150 C - Bike | 9 | Matthew I Hall | 91 | | SHR |
29. 150 C - Bike | 10 | Cole Noltkamper | 83 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
30. 150 Schoolboy B/C (12-15) | 1 | Thor Powell | 180 | | YAM |
30. 150 Schoolboy B/C (12-15) | 2 | Garret Mclaughlin | 147 | | YAM |
30. 150 Schoolboy B/C (12-15) | 3 | Keaton Noltkamper | 146 | * | KTM |
30. 150 Schoolboy B/C (12-15) | 4 | Lucas R Rubinstein | 146 | | KTM |
30. 150 Schoolboy B/C (12-15) | 5 | Tucker Kenreigh | 143 | | YAM |
30. 150 Schoolboy B/C (12-15) | 6 | Jackson Freeman | 134 | | HQV |
30. 150 Schoolboy B/C (12-15) | 7 | Brady Bierbaum | 123 | | GAS |
30. 150 Schoolboy B/C (12-15) | 8 | Trent W Lawrentz | 32 | | YAM |
Class | Pos | Name | Total | Tie | Brand |
31. Vet C (30+) - Bike | 1 | Brent Dunlap | 168 | | KTM |
31. Vet C (30+) - Bike | 2 | Carl Younglas | 160 | | YAM |
31. Vet C (30+) - Bike | 3 | Jonathan Silva | 151 | | KTM |
31. Vet C (30+) - Bike | 4 | Tj Flowers | 149 | | BET |
31. Vet C (30+) - Bike | 5 | Cruise Johnson | 139 | | KAW |
31. Vet C (30+) - Bike | 6 | Richard Moore | 132 | | KTM |
31. Vet C (30+) - Bike | 7 | Joey Notchie | 87 | | HON |
31. Vet C (30+) - Bike | 8 | Matthew Terrill | 85 | | BET |
31. Vet C (30+) - Bike | 9 | Chad White | 35 | | YAM |
Class | Pos | Name | Total | Tie | Brand |
32. Super Vet C (35+) - Bike | 1 | George Kleines | 176 | | HON |
32. Super Vet C (35+) - Bike | 2 | Elias Roberto | 174 | | KTM |
32. Super Vet C (35+) - Bike | 3 | Jonathan Morgan | 145 | | KTM |
32. Super Vet C (35+) - Bike | 4 | Ryan Yeckley | 139 | | YAM |
32. Super Vet C (35+) - Bike | 5 | Walter Schumacher | 137 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
33. Senior C (40+) - Bike | 1 | Pete Arbonaise | 175 | | KTM |
33. Senior C (40+) - Bike | 2 | Micah MacDonough | 140 | | KTM |
33. Senior C (40+) - Bike | 3 | Brian Cappelli | 133 | | KAW |
33. Senior C (40+) - Bike | 4 | Calvin Wilson | 126 | | HQV |
33. Senior C (40+) - Bike | 5 | Robert Cochran | 110 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
34. Super Senior A (45+) - Bi | 1 | Gary Fridley | 180 | | YAM |
34. Super Senior A (45+) - Bi | 2 | Jeff Staples | 172 | | KTM |
34. Super Senior A (45+) - Bi | 3 | David G Lane | 146 | | KTM |
34. Super Senior A (45+) - Bi | 4 | Brent Belsole | 139 | | HQV |
34. Super Senior A (45+) - Bi | 5 | Gregory Senyk | 121 | | YAM |
Class | Pos | Name | Total | Tie | Brand |
35. Super Senior B (45+) - Bi | 1 | Ryan Miller | 174 | * | KTM |
35. Super Senior B (45+) - Bi | 2 | Greg Kenreigh | 174 | | YAM |
35. Super Senior B (45+) - Bi | 3 | Ryan Barnett | 156 | | KTM |
35. Super Senior B (45+) - Bi | 4 | Paul Miller | 150 | | KTM |
35. Super Senior B (45+) - Bi | 5 | Scott Metheny | 145 | | YAM |
35. Super Senior B (45+) - Bi | 6 | Chuck Lemaster | 133 | | KTM |
35. Super Senior B (45+) - Bi | 7 | Greg Looney | 120 | | HON |
35. Super Senior B (45+) - Bi | 8 | Matt Wadle | 115 | | HON |
Class | Pos | Name | Total | Tie | Brand |
36. Super Senior C (45+) - Bik | 1 | Brian Koontz | 176 | | CAN |
36. Super Senior C (45+) - Bik | 2 | Matthew Carroll | 156 | | HQV |
Class | Pos | Name | Total | Tie | Brand |
37. Masters A (50+) - Bike | 1 | Steve Leivan | 180 | | SHR |
37. Masters A (50+) - Bike | 2 | Jeff Ford | 162 | | YAM |
37. Masters A (50+) - Bike | 3 | Chuck Garetson | 159 | | HON |
37. Masters A (50+) - Bike | 4 | Scott Kirchoff | 155 | | YAM |
37. Masters A (50+) - Bike | 5 | John M Lenard | 143 | | KTM |
37. Masters A (50+) - Bike | 6 | Billy Evans | 121 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
38. Masters B (50+) - Bike | 1 | Ray Hench | 171 | | KTM |
38. Masters B (50+) - Bike | 2 | Will K Gribbin | 161 | | YAM |
38. Masters B (50+) - Bike | 3 | Jason Hall | 147 | | GAS |
38. Masters B (50+) - Bike | 4 | Craig J Smith | 132 | | KTM |
38. Masters B (50+) - Bike | 5 | Doug Phillips | 130 | | HQV |
Class | Pos | Name | Total | Tie | Brand |
39. Masters C (50+) - Bike | 1 | Dave Lettrich | 144 | | BET |
39. Masters C (50+) - Bike | 2 | Scott Martin | 143 | | GAS |
39. Masters C (50+) - Bike | 3 | Eric Lough | 122 | | YAM |
39. Masters C (50+) - Bike | 4 | Joe Sullivan | 87 | | HQV |
Class | Pos | Name | Total | Tie | Brand |
40. Silver Masters A (55+)- Bi | 1 | Michael D Grizzle | 178 | | KTM |
40. Silver Masters A (55+)- Bi | 2 | Stephen Thaxton | 174 | | KTM |
40. Silver Masters A (55+)- Bi | 3 | David Harris | 155 | | KTM |
40. Silver Masters A (55+)- Bi | 4 | Greg Grimm | 139 | | YAM |
40. Silver Masters A (55+)- Bi | 5 | Kenny Workman | 131 | | SHR |
Class | Pos | Name | Total | Tie | Brand |
41. Silver Masters B/C (55+) | 1 | James Carter | 178 | | YAM |
41. Silver Masters B/C (55+) | 2 | Todd Sisti | 158 | | KTM |
41. Silver Masters B/C (55+) | 3 | James A Dice Sr | 151 | | KTM |
41. Silver Masters B/C (55+) | 4 | Mike Brillanti | 133 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
42. Golden Masters A (60+) | 1 | Bill W Gold | 179 | | KTM |
42. Golden Masters A (60+) | 2 | Norman E Turnberg | 174 | | HQV |
42. Golden Masters A (60+) | 3 | Mike Friday | 160 | | KTM |
42. Golden Masters A (60+) | 4 | Steve R Lambruno | 148 | | HQV |
Class | Pos | Name | Total | Tie | Brand |
43. Golden Masters B/C (60+) | 1 | Mark Randolph | 176 | | HQV |
43. Golden Masters B/C (60+) | 2 | Gray Leonard | 162 | | KTM |
43. Golden Masters B/C (60+) | 3 | Joseph E Zell | 159 | | KTM |
43. Golden Masters B/C (60+) | 4 | John J Zellam | 153 | | YAM |
43. Golden Masters B/C (60+) | 5 | Walt Schumacher | 135 | | GAS |
43. Golden Masters B/C (60+) | 6 | Timothy Anderson | 134 | | GAS |
Class | Pos | Name | Total | Tie | Brand |
44. Elite Masters (65+) - Bike | 1 | Kim Mahncke | 178 | | KTM |
44. Elite Masters (65+) - Bike | 2 | Larry Root | 155 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
45. Platinum (70+) - Bike | 1 | Jimmy Lynch | 178 | | KTM |
45. Platinum (70+) - Bike | 2 | Thomas M Ebersole | 177 | | KTM |
BIKE YOUTH
Class | Pos | Name | Total | Tie | Brand |
49. YXC1 Super Mini Sr.(14-15) | 1 | Nicholas Defeo | 180 | | KAW |
49. YXC1 Super Mini Sr.(14-15) | 2 | Peyton Feather | 170 | | KTM |
49. YXC1 Super Mini Sr.(14-15) | 3 | Sawyer Carratura | 165 | | YAM |
49. YXC1 Super Mini Sr.(14-15) | 4 | Van Gosselin | 157 | | KTM |
49. YXC1 Super Mini Sr.(14-15) | 5 | Rivers Morris | 154 | | KTM |
49. YXC1 Super Mini Sr.(14-15) | 6 | Austin Tsakanikas | 139 | | KTM |
49. YXC1 Super Mini Sr.(14-15) | 7 | James Jenkins | 138 | | GAS |
49. YXC1 Super Mini Sr.(14-15) | 8 | Lennox Reilly | 136 | | GAS |
49. YXC1 Super Mini Sr.(14-15) | 9 | Boede Wallner | 118 | | KTM |
49. YXC1 Super Mini Sr.(14-15) | 10 | Davin Shike | 111 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
50. YXC2 Super Mini Jr.(12-13) | 1 | Ryan Amancio | 179 | | KTM |
50. YXC2 Super Mini Jr.(12-13) | 2 | Brody Amos | 169 | | KTM |
50. YXC2 Super Mini Jr.(12-13) | 3 | Jiggs Fustini | 167 | | KTM |
50. YXC2 Super Mini Jr.(12-13) | 4 | Jacob McPherson | 157 | | KTM |
50. YXC2 Super Mini Jr.(12-13) | 5 | Rocco Zaccaria | 143 | | HQV |
50. YXC2 Super Mini Jr.(12-13) | 6 | Cade Staats | 142 | | HQV |
50. YXC2 Super Mini Jr.(12-13) | 7 | Colby Goodman | 141 | | KAW |
50. YXC2 Super Mini Jr.(12-13) | 8 | Tj Brown | 127 | | HON |
50. YXC2 Super Mini Jr.(12-13) | 9 | Luke Newton | 122 | * | KTM |
50. YXC2 Super Mini Jr.(12-13) | 10 | Gage Clayton | 122 | | KAW |
Class | Pos | Name | Total | Tie | Brand |
51. 85 Big Wheel (12-15) - Bik | 1 | Ryder Sigety | 177 | | YAM |
51. 85 Big Wheel (12-15) - Bik | 2 | Brayden Baisley | 175 | | HQV |
51. 85 Big Wheel (12-15) - Bik | 3 | Michael Meyer | 158 | | KTM |
51. 85 Big Wheel (12-15) - Bik | 4 | Jake Mitchell | 155 | | KTM |
51. 85 Big Wheel (12-15) - Bik | 5 | Ethan Harwell | 151 | | KTM |
51. 85 Big Wheel (12-15) - Bik | 6 | Kane Martin | 142 | | YAM |
51. 85 Big Wheel (12-15) - Bik | 7 | Wiley Tucker | 133 | | HQV |
51. 85 Big Wheel (12-15) - Bik | 8 | Neco Presutti | 98 | | GAS |
51. 85 Big Wheel (12-15) - Bik | 9 | Hayden C Lambruno | 97 | | GAS |
51. 85 Big Wheel (12-15) - Bik | 10 | Landon Harris | 84 | | KAW |
Class | Pos | Name | Total | Tie | Brand |
52. 85 (12-13) - Bike | 1 | Canyon G Richards | 178 | | HQV |
52. 85 (12-13) - Bike | 2 | Levi Wilkins | 173 | | HQV |
