2025 Bike Top 10
Revised 11.14.25
* - Denotes Tie-Break Winner
BIKE PM
XC1 Open Pro
| Class | Position | Name | Total Points | Tie | Brand |
| 01. XC1 Open Pro - Bike | 1 | Benjamin M Kelley | 251 | KTM | |
| 01. XC1 Open Pro - Bike | 2 | Liam Draper | 196 | YAM | |
| 01. XC1 Open Pro - Bike | 3 | Michael Witkowski | 165 | HON | |
| 01. XC1 Open Pro - Bike | 4 | Kailub K Russell | 164 | YAM | |
| 01. XC1 Open Pro - Bike | 5 | Steward Baylor Jr | 157 | KAW | |
| 01. XC1 Open Pro - Bike | 6 | Jordan P Ashburn | 156 | GAS | |
| 01. XC1 Open Pro - Bike | 7 | Josh V Strang | 138 | BET | |
| 01. XC1 Open Pro - Bike | 8 | Craig B Delong | 126 | HQV | |
| 01. XC1 Open Pro - Bike | 9 | Ricky A Russell | 89 | TRI | |
| 01. XC1 Open Pro - Bike | 10 | Grant R Baylor | 73 | KAW |
XC2 250 Pro
| Class | Position | Name | Total Points | Tie | Brand |
| 02. XC2 250 Pro - Bike | 1 | Grant W Davis | 309 | KTM | |
| 02. XC2 250 Pro - Bike | 2 | Cody J Barnes | 303 | HON | |
| 02. XC2 250 Pro - Bike | 3 | Angus J Riordan | 291 | KTM | |
| 02. XC2 250 Pro - Bike | 4 | Nicholas Defeo | 223 | KAW | |
| 02. XC2 250 Pro - Bike | 5 | Brody Johnson | 221 | HON | |
| 02. XC2 250 Pro - Bike | 6 | Jhak R Walker | 169 | BET | |
| 02. XC2 250 Pro - Bike | 7 | Joshua M Toth | 160 | KAW | |
| 02. XC2 250 Pro - Bike | 8 | Toby D Cleveland | 124 | HQV | |
| 02. XC2 250 Pro - Bike | 9 | Hunter D Bush | 100 | KTM | |
| 02. XC2 250 Pro - Bike | 10 | Michael A Delosa | 80 | YAM |
XC3 125 Pro-Am
| Class | Position | Name | Total Points | Tie | Brand |
| 03. XC3 125 Pro-Am - Bike | 1 | James Jenkins | 279 | HQV | |
| 03. XC3 125 Pro-Am - Bike | 2 | Jayson T Crawford | 228 | YAM | |
| 03. XC3 125 Pro-Am - Bike | 3 | Jonathan T Johnson | 205 | GAS | |
| 03. XC3 125 Pro-Am - Bike | 4 | Isaiah L Brown | 203 | YAM | |
| 03. XC3 125 Pro-Am - Bike | 5 | Raley L Messer | 196 | BET | |
| 03. XC3 125 Pro-Am - Bike | 6 | James D Simpson | 133 | YAM |
Open A
| Class | Position | Name | Total Points | Tie | Brand |
| 04. Open A - Bike | 1 | Cole Whitmer | 180 | GAS | |
| 04. Open A - Bike | 2 | Samuel W Evans | 153 | GAS | |
| 04. Open A - Bike | 3 | Keihin Rupp | 151 | KAW | |
| 04. Open A - Bike | 4 | Trevor Hulin | 145 | KTM | |
| 04. Open A - Bike | 5 | Kiefer Galiano | 126 | KTM | |
| 04. Open A - Bike | 6 | Van M Adams | 126 | KTM | |
| 04. Open A - Bike | 7 | Tj Brown | 112 | HON | |
| 04. Open A - Bike | 8 | Haden Jones | 90 | HQV | |
| 04. Open A - Bike | 9 | Ty Ely | 75 | KTM |
Open B
| Class | Position | Name | Total Points | Tie | Brand |
| 05. Open B - Bike | 1 | Mark Cole | 167 | KAW | |
| 05. Open B - Bike | 2 | Nate D Garrison | 161 | KTM | |
| 05. Open B - Bike | 3 | Kolton Painter | 157 | KTM | |
| 05. Open B - Bike | 4 | Jameson S Bolyard | 150 | KTM | |
| 05. Open B - Bike | 5 | Logan J Renninger | 148 | KAW | |
| 05. Open B - Bike | 6 | Davi Souza | 147 | KTM | |
| 05. Open B - Bike | 7 | Blake R Fryberger | 128 | HQV | |
| 05. Open B - Bike | 8 | Kody A Harding | 117 | * | HON |
| 05. Open B - Bike | 9 | Kegan Storms | 117 | KAW | |
| 05. Open B - Bike | 10 | Luke A Thurfield | 112 | KTM |
250 A
| Class | Position | Name | Total Points | Tie | Brand |
| 06. 250 A - Bike | 1 | Joseph R Cunningham | 179 | HON | |
| 06. 250 A - Bike | 2 | Lane Whitmer | 166 | GAS | |
| 06. 250 A - Bike | 3 | Chase N Landers | 162 | KTM | |
| 06. 250 A - Bike | 4 | Gavin J Simon | 161 | HQV | |
| 06. 250 A - Bike | 5 | Hunter Smith | 154 | KTM | |
| 06. 250 A - Bike | 6 | Will C Sievenpiper | 145 | KAW | |
| 06. 250 A - Bike | 7 | Colton Shields | 135 | HQV | |
| 06. 250 A - Bike | 8 | Collier Martinez | 129 | KAW | |
| 06. 250 A - Bike | 9 | Cooper S Jones | 127 | KTM | |
| 06. 250 A - Bike | 10 | Ryan Piper | 122 | KTM |
250 B
| Class | Position | Name | Total Points | Tie | Brand |
| 07. 250 B - Bike | 1 | Dylan Mcdonald | 175 | YAM | |
| 07. 250 B - Bike | 2 | Lennox Reilly | 170 | HON | |
| 07. 250 B - Bike | 3 | Mason Tsakanikas | 167 | KTM | |
| 07. 250 B - Bike | 4 | Devon Moore | 161 | KTM | |
| 07. 250 B - Bike | 5 | Phillip Likins | 152 | GAS | |
| 07. 250 B - Bike | 6 | Michael Struik | 138 | KTM | |
| 07. 250 B - Bike | 7 | Brandon Bailey | 129 | KAW | |
| 07. 250 B - Bike | 8 | Gabriel N Davis | 123 | YAM | |
| 07. 250 B - Bike | 9 | Brandon A Slatzer | 104 | KTM |
150 A
| Class | Position | Name | Total Points | Tie | Brand |
| 08. 150 A - Bike | 1 | Ryder Sigety | 172 | YAM | |
| 08. 150 A - Bike | 2 | Cade Staats | 169 | BET | |
| 08. 150 A - Bike | 3 | Colby Goodman | 165 | YAM | |
| 08. 150 A - Bike | 4 | Joe H Schriver | 154 | YAM | |
| 08. 150 A - Bike | 5 | Braden S Hashman | 141 | YAM | |
| 08. 150 A - Bike | 6 | Davin D Shike | 140 | HQV | |
| 08. 150 A - Bike | 7 | Jack Whalen | 115 | KTM | |
| 08. 150 A - Bike | 8 | Michael R Meyer | 112 | KTM | |
| 08. 150 A - Bike | 9 | Easton Uplinger | 104 | YAM |
150 B
| Class | Position | Name | Total Points | Tie | Brand |
| 09. 150 B - Bike | 1 | Levi Wilkins | 177 | GAS | |
| 09. 150 B - Bike | 2 | Charlie M Simpson | 166 | KTM | |
| 09. 150 B - Bike | 3 | Isaac Lightner | 164 | KTM | |
| 09. 150 B - Bike | 4 | Neco A Presutti | 150 | GAS | |
| 09. 150 B - Bike | 5 | Julian C Loy | 127 | KTM |
4-Stroke A Lites
| Class | Position | Name | Total Points | Tie | Brand |
| 10. 4-Stroke A Lites - Bike | 1 | Lane A Smith | 165 | KTM | |
| 10. 4-Stroke A Lites - Bike | 2 | Caleb R Wood | 164 | KAW | |
| 10. 4-Stroke A Lites - Bike | 3 | Owen Barnes | 163 | HQV | |
| 10. 4-Stroke A Lites - Bike | 4 | Jiggs Fustini | 152 | KTM | |
| 10. 4-Stroke A Lites - Bike | 5 | Doc Smith | 147 | KTM | |
| 10. 4-Stroke A Lites - Bike | 6 | Brayden Baisley | 146 | HQV | |
| 10. 4-Stroke A Lites - Bike | 7 | Olin D Daniels | 144 | KAW | |
| 10. 4-Stroke A Lites - Bike | 8 | Brody Amos | 133 | HQV | |
| 10. 4-Stroke A Lites - Bike | 9 | Rivers Morris | 118 | KAW | |
| 10. 4-Stroke A Lites - Bike | 10 | Ryan Amancio | 109 | KTM |
4-Stroke B Lites
| Class | Position | Name | Total Points | Tie | Brand |
| 11. 4-Stroke B Lites - Bike | 1 | Carlo C Clary | 178 | GAS | |
| 11. 4-Stroke B Lites - Bike | 2 | Joseph Shelott | 167 | KTM | |
| 11. 4-Stroke B Lites - Bike | 3 | Spencer K Knight | 161 | HON | |
| 11. 4-Stroke B Lites - Bike | 4 | Owen James | 157 | YAM | |
| 11. 4-Stroke B Lites - Bike | 5 | Preston C Horton | 151 | YAM | |
| 11. 4-Stroke B Lites - Bike | 6 | Kydd Norris | 139 | TRI | |
| 11. 4-Stroke B Lites - Bike | 7 | Mack Gray | 131 | KTM |
Junior A (25+)
| Class | Position | Name | Total Points | Tie | Brand |
| 12. Junior A (25+) - Bike | 1 | Cory Jordan | 168 | KTM | |
| 12. Junior A (25+) - Bike | 2 | Andrew T Boggs | 164 | YAM | |
| 12. Junior A (25+) - Bike | 3 | Russell Smith | 162 | HQV | |
| 12. Junior A (25+) - Bike | 4 | Joshua Tkach | 139 | GAS | |
| 12. Junior A (25+) - Bike | 5 | Bradyn D Mohr | 128 | YAM | |
| 12. Junior A (25+) - Bike | 6 | Shane Whicker | 108 | GAS | |
| 12. Junior A (25+) - Bike | 7 | Aaron M Higgins | 87 | HON |
Junior B (25+)
| Class | Position | Name | Total Points | Tie | Brand |
| 13. Junior B (25+) - Bike | 1 | Walker Hashman | 171 | YAM | |
| 13. Junior B (25+) - Bike | 2 | Zach Weaver | 165 | KTM | |
| 13. Junior B (25+) - Bike | 3 | Austin Belaska | 130 | HQV | |
| 13. Junior B (25+) - Bike | 4 | Dylan L Kincell | 124 | HQV | |
| 13. Junior B (25+) - Bike | 5 | Billy Seliga | 117 | KTM | |
| 13. Junior B (25+) - Bike | 6 | Judson T Boggess | 116 | KTM | |
| 13. Junior B (25+) - Bike | 7 | Alex Stoner | 94 | HQV |
Vet A (30+)
| Class | Position | Name | Total Points | Tie | Brand |
| 14. Vet A (30+) - Bike | 1 | Gregory Funk | 180 | KAW | |
| 14. Vet A (30+) - Bike | 2 | Danny Haftl | 166 | YAM | |
| 14. Vet A (30+) - Bike | 3 | Michael Jurasko | 150 | KAW |
Vet B (30+)
| Class | Position | Name | Total Points | Tie | Brand |
| 15. Vet B (30+) - Bike | 1 | Devan M Hall | 165 | GAS | |
| 15. Vet B (30+) - Bike | 2 | Dillon P Davis | 164 | BET | |
| 15. Vet B (30+) - Bike | 3 | Nick B Labbe | 160 | KTM | |
| 15. Vet B (30+) - Bike | 4 | Joseph D Ward | 136 | KTM | |
| 15. Vet B (30+) - Bike | 5 | William N Shoemaker | 129 | YAM |
Senior A (40+)
| Class | Position | Name | Total Points | Tie | Brand |
| 16. Senior A (40+) - Bike | 1 | Joe L Marsh | 180 | KAW | |
| 16. Senior A (40+) - Bike | 2 | James J Bower | 170 | KAW | |
| 16. Senior A (40+) - Bike | 3 | Frank J Messina | 156 | KTM | |
| 16. Senior A (40+) - Bike | 4 | Missleno Batista | 153 | KTM | |
| 16. Senior A (40+) - Bike | 5 | Pete Pietrunti | 150 | KTM | |
| 16. Senior A (40+) - Bike | 6 | Fernando M Pinho | 126 | KTM | |
| 16. Senior A (40+) - Bike | 7 | Darin T Darmos | 110 | KTM |
Senior B (40+)
| Class | Position | Name | Total Points | Tie | Brand |
| 17. Senior B (40+) - Bike | 1 | Brandon Black | 173 | KTM | |
| 17. Senior B (40+) - Bike | 2 | Jeremy Nance | 168 | KTM | |
| 17. Senior B (40+) - Bike | 3 | Aaron O Mcafee | 160 | HQV | |
| 17. Senior B (40+) - Bike | 4 | Larry Hopper | 141 | KAW | |
| 17. Senior B (40+) - Bike | 5 | Chris Hart | 139 | KTM |
BIKE AM
WXC
| Class | Position | Name | Total Points | Tie | Brand |
| 18. WXC - Bike | 1 | Korie Steede | 290 | HQV | |
| 18. WXC - Bike | 2 | Rachael Archer | 288 | KAW | |
| 18. WXC - Bike | 3 | Shelby Turner | 210 | GAS | |
| 18. WXC - Bike | 4 | Danielle Mcdonald | 204 | YAM | |
| 18. WXC - Bike | 5 | Brandy Richards | 181 | KTM | |
| 18. WXC - Bike | 6 | Carly Lee | 157 | KTM | |
| 18. WXC - Bike | 7 | Addison Harris | 155 | KTM | |
| 18. WXC - Bike | 8 | Ellie L Winland | 132 | YAM |
Women
| Class | Position | Name | Total Points | Tie | Brand |
| 19. Women - Bike | 1 | Zoey M Kimble | 170 | KTM | |
| 19. Women - Bike | 2 | Megan D Davis | 169 | KTM | |
| 19. Women - Bike | 3 | Calli Propst | 165 | KAW | |
| 19. Women - Bike | 4 | Kyleigh Fridley | 149 | KAW | |
| 19. Women - Bike | 5 | Elizabeth A Allen | 148 | TRI | |
| 19. Women - Bike | 6 | Tayler Bonecutter | 142 | BET | |
| 19. Women - Bike | 7 | Nicole Rupert | 116 | YAM | |
| 19. Women - Bike | 8 | Ashley Lunn | 108 | KTM |
Women (30+)
| Class | Position | Name | Total Points | Tie | Brand |
| 20. Women (30+) - Bike | 1 | Minnie Hansen | 168 | HQV | |
| 20. Women (30+) - Bike | 2 | Dayna Bergman | 162 | SHR | |
| 20. Women (30+) - Bike | 3 | Claudia Danielewicz | 150 | KTM |
Women C
| Class | Position | Name | Total Points | Tie | Brand |
| 21. Women C - Bike | 1 | Kate Ansley | 170 | YAM | |
| 21. Women C - Bike | 2 | Tristan Grubb | 141 | SPE | |
| 21. Women C - Bike | 3 | Madison O Harmon | 138 | KTM | |
| 21. Women C - Bike | 4 | Kaleighanne R Panaro | 126 | YAM |
Warrior (Military/Veterans)
| Class | Position | Name | Total Points | Tie | Brand |
| 22. Warrior (Military Veterans) - Bike | 1 | Broc M French | 177 | GAS | |
| 22. Warrior (Military Veterans) - Bike | 2 | Louis R Olian | 167 | KTM | |
| 22. Warrior (Military Veterans) - Bike | 3 | Jj Goldick | 158 | YAM | |
| 22. Warrior (Military Veterans) - Bike | 4 | Casey T Campbell | 147 | KTM | |
| 22. Warrior (Military Veterans) - Bike | 5 | Jacob D Hefner | 144 | YAM | |
| 22. Warrior (Military Veterans) - Bike | 6 | Joshua E Webb | 143 | KTM |
150 B Schoolboy (12-17)
| Class | Position | Name | Total Points | Tie | Brand |
| 23. 150 B Schoolboy (12-17) - Bike | 1 | Colton Mcquarrie | 179 | YAM | |
| 23. 150 B Schoolboy (12-17) - Bike | 2 | Kade Heilman | 166 | KTM | |
| 23. 150 B Schoolboy (12-17) - Bike | 3 | Keaton L Dicken | 154 | KAW | |
| 23. 150 B Schoolboy (12-17) - Bike | 4 | Landon M Barker | 151 | KTM | |
| 23. 150 B Schoolboy (12-17) - Bike | 5 | Dylan J Carter | 138 | HQV | |
| 23. 150 B Schoolboy (12-17) - Bike | 6 | Austin L Burns | 136 | * | KTM |
| 23. 150 B Schoolboy (12-17) - Bike | 7 | Trayven Brummett | 136 | SPE | |
| 23. 150 B Schoolboy (12-17) - Bike | 8 | Jacob E Conard | 131 | KTM | |
| 23. 150 B Schoolboy (12-17) - Bike | 9 | Seth Miller | 111 | YAM |
150 C Schoolboy (12-16)
| Class | Position | Name | Total Points | Tie | Brand |
| 24. 150 C Schoolboy (12-16) - Bike | 1 | Ashton Pellegrini | 177 | * | HQV |
| 24. 150 C Schoolboy (12-16) - Bike | 2 | Nolan Hudson | 177 | YAM | |
| 24. 150 C Schoolboy (12-16) - Bike | 3 | Waylon Daughtry | 161 | YAM | |
| 24. 150 C Schoolboy (12-16) - Bike | 4 | Levi Howard | 149 | SPE | |
| 24. 150 C Schoolboy (12-16) - Bike | 5 | Dawson T Starnes | 144 | HQV | |
| 24. 150 C Schoolboy (12-16) - Bike | 6 | Owen M Dicken | 117 | KTM | |
| 24. 150 C Schoolboy (12-16) - Bike | 7 | Will E Thurfield | 103 | YAM | |
| 24. 150 C Schoolboy (12-16) - Bike | 8 | Hayden J Davis | 91 | KTM |
150 C (17+)
| Class | Position | Name | Total Points | Tie | Brand |
| 25. 150 C (17+) - Bike | 1 | Jagger L Eckstein | 163 | GAS | |
| 25. 150 C (17+) - Bike | 2 | Jakob L Hagofsky | 160 | KTM | |
| 25. 150 C (17+) - Bike | 3 | Michael Payne | 158 | YAM | |
| 25. 150 C (17+) - Bike | 4 | Peyton Girard | 152 | YAM | |
| 25. 150 C (17+) - Bike | 5 | Jesse Johnson | 135 | KTM |
Open C College (16-24)
| Class | Position | Name | Total Points | Tie | Brand |
| 26. Open C College (16-24) - Bike | 1 | Jace James | 175 | BET | |
| 26. Open C College (16-24) - Bike | 2 | Grant W Newell | 159 | GAS | |
| 26. Open C College (16-24) - Bike | 3 | Casey J Catlett | 136 | BET | |
| 26. Open C College (16-24) - Bike | 4 | Michael Selzler | 94 | GAS | |
| 26. Open C College (16-24) - Bike | 5 | Owen D Remenowsky | 88 | KTM |
Open C Junior (25+)
| Class | Position | Name | Total Points | Tie | Brand |
| 27. Open C Junior (25+) - Bike | 1 | Michael C Nelson | 178 | GAS | |
| 27. Open C Junior (25+) - Bike | 2 | Matthew Hall | 171 | SHR | |
| 27. Open C Junior (25+) - Bike | 3 | Cody Depriest | 133 | HQV |
4-Stroke C Lites
| Class | Position | Name | Total Points | Tie | Brand |
| 28. 4-Stroke C Lites - Bike | 1 | Clayton D Gantt | 178 | KTM | |
| 28. 4-Stroke C Lites - Bike | 2 | Sam D Cline | 176 | KAW | |
| 28. 4-Stroke C Lites - Bike | 3 | Chance Mayfield | 154 | KAW | |
| 28. 4-Stroke C Lites - Bike | 4 | Graham Harmon | 151 | KAW | |
| 28. 4-Stroke C Lites - Bike | 5 | Hayden C Lambruno | 143 | KAW | |
| 28. 4-Stroke C Lites - Bike | 6 | Will Berry | 139 | KAW | |
| 28. 4-Stroke C Lites - Bike | 7 | Landon S Bauman | 106 | YAM | |
| 28. 4-Stroke C Lites - Bike | 8 | Gauge M Delancey | 91 | KTM |
250 C Schoolboy (14-17)
| Class | Position | Name | Total Points | Tie | Brand |
| 29. 250 C Schoolboy (14-17) - Bike | 1 | Austin Bittinger | 178 | YAM | |
| 29. 250 C Schoolboy (14-17) - Bike | 2 | Brody Boland | 172 | HON | |
| 29. 250 C Schoolboy (14-17) - Bike | 3 | Alan Gheen | 141 | SPE | |
| 29. 250 C Schoolboy (14-17) - Bike | 4 | Hudson B Charles | 121 | YAM | |
| 29. 250 C Schoolboy (14-17) - Bike | 5 | Cooper Collins | 103 | HON | |
| 29. 250 C Schoolboy (14-17) - Bike | 6 | Lincoln W Padgett | 84 | KTM | |
| 29. 250 C Schoolboy (14-17) - Bike | 7 | Bryson M Milligan | 58 | YAM | |
| 29. 250 C Schoolboy (14-17) - Bike | 8 | Cayden D Ashburn | 45 | KTM |
250 C College (18-24)
| Class | Position | Name | Total Points | Tie | Brand |
| 30. 250 C College (18-24) - Bike | 1 | Levi Jones | 177 | KTM | |
| 30. 250 C College (18-24) - Bike | 2 | Michael A Miller | 156 | KAW | |
| 30. 250 C College (18-24) - Bike | 3 | Dylan Milem | 118 | KAW | |
| 30. 250 C College (18-24) - Bike | 4 | Eric Graves | 67 | KAW |
250 C Junior (25+)
| Class | Position | Name | Total Points | Tie | Brand |
| 31. 250 C Junior (25+) - Bike | 1 | Griff Thrash | 168 | KTM | |
| 31. 250 C Junior (25+) - Bike | 2 | Dylan Douglass | 163 | KAW | |
| 31. 250 C Junior (25+) - Bike | 3 | Jimmy A Murphy | 152 | KAW | |
| 31. 250 C Junior (25+) - Bike | 4 | Michael I Hall | 148 | KAW | |
| 31. 250 C Junior (25+) - Bike | 5 | Matthew Berry | 140 | KTM | |
| 31. 250 C Junior (25+) - Bike | 6 | Drake Fertig | 128 | HON | |
| 31. 250 C Junior (25+) - Bike | 7 | Brandon L Pitakis | 127 | HON | |
| 31. 250 C Junior (25+) - Bike | 8 | Dakota Lyman | 124 | HON | |
| 31. 250 C Junior (25+) - Bike | 9 | Brayden Underwood | 90 | HON |
Vet C (30+)
| Class | Position | Name | Total Points | Tie | Brand |
| 32. Vet C (30+) - Bike | 1 | Joseph Evans | 169 | KTM | |
| 32. Vet C (30+) - Bike | 2 | Kevin Campbell | 165 | KTM | |
| 32. Vet C (30+) - Bike | 3 | Ryan A Nagy | 141 | KTM | |
| 32. Vet C (30+) - Bike | 4 | Donnie Heckel | 118 | KTM |
Super Vet C (35+)
| Class | Position | Name | Total Points | Tie | Brand |
| 33. Super Vet C (35+) - Bike | 1 | Adam Posey | 176 | HSB | |
| 33. Super Vet C (35+) - Bike | 2 | Michael L Spencer | 168 | HON | |
| 33. Super Vet C (35+) - Bike | 3 | Ernesto Placidon | 134 | HQV | |
| 33. Super Vet C (35+) - Bike | 4 | Dustin W Ratliff | 106 | KAW | |
| 33. Super Vet C (35+) - Bike | Matt Kirsch | 78 | KAW |
Senior C (40+)
| Class | Position | Name | Total Points | Tie | Brand |
| 34. Senior C (40+) - Bike | 1 | Joey Notchie | 171 | HON | |
| 34. Senior C (40+) - Bike | 2 | Adam W Dible | 153 | KTM |
Super Senior A (45+)
| Class | Position | Name | Total Points | Tie | Brand |
| 35. Super Senior A (45+) - Bike | 1 | Gary Fridley | 180 | KAW | |
| 35. Super Senior A (45+) - Bike | 2 | Ryan Wuebbeling | 162 | KAW | |
| 35. Super Senior A (45+) - Bike | 3 | Stephen W Meacham | 160 | KTM | |
| 35. Super Senior A (45+) - Bike | 4 | Chad L Montgomery | 140 | KTM | |
| 35. Super Senior A (45+) - Bike | 5 | Gregory W Senyk | 132 | YAM |
Super Senior B (45+)
| Class | Position | Name | Total Points | Tie | Brand |
| 36. Super Senior B (45+) - B | 1 | Jeremy Toney | 168 | * | HON |
| 36. Super Senior B (45+) - B | 2 | Greg Looney | 168 | KTM | |
| 36. Super Senior B (45+) - B | 3 | Sergio Souza | 149 | KTM |
Super Senior C (45+)
| Class | Position | Name | Total Points | Tie | Brand |
| 37. Super Senior C (45+) - Bike | 1 | Micah L Macdonough | 176 | KTM | |
| 37. Super Senior C (45+) - Bike | 2 | Keith C Conner | 161 | YAM | |
| 37. Super Senior C (45+) - Bike | 3 | Chris E Mears | 146 | KTM | |
| 37. Super Senior C (45+) - Bike | 4 | Peter True | 127 | YAM |
Masters A (50+)
| Class | Position | Name | Total Points | Tie | Brand |
| 38. Masters A (50+) - Bike | 1 | Shawn Remington | 174 | YAM | |
| 38. Masters A (50+) - Bike | 2 | Gabriel Guardado | 171 | KTM | |
| 38. Masters A (50+) - Bike | 3 | Jeff C Ford | 151 | KAW | |
| 38. Masters A (50+) - Bike | 4 | Philip Caudill | 126 | KTM | |
| 38. Masters A (50+) - Bike | 5 | Paul Miller | 125 | KTM | |
| 38. Masters A (50+) - Bike | 6 | Travis J Jakan | 118 | KTM | |
| 38. Masters A (50+) - Bike | 7 | Randy C Rager | 75 | KTM |
Masters B (50+)
| Class | Position | Name | Total Points | Tie | Brand |
| 39. Masters B (50+) - Bike | 1 | Jeremy E Primmer | 177 | KAW | |
| 39. Masters B (50+) - Bike | 2 | Nathan Youngblood | 166 | BET | |
| 39. Masters B (50+) - Bike | 3 | Brian Koontz | 158 | KAW | |
| 39. Masters B (50+) - Bike | 4 | Todd Senger | 152 | YAM | |
| 39. Masters B (50+) - Bike | 5 | Dave L Weimer | 140 | KTM | |
| 39. Masters B (50+) - Bike | 6 | Willis A Phillips | 135 | KTM | |
| 39. Masters B (50+) - Bike | 7 | Brad A Lehman | 110 | KTM | |
| 39. Masters B (50+) - Bike | 8 | Jason S Mertz | 99 | KTM |
Masters C (50+)
| Class | Position | Name | Total Points | Tie | Brand |
| 40. Masters C (50+) - Bike | 1 | Jeff Reick | 164 | GAS | |
| 40. Masters C (50+) - Bike | 2 | Kenneth W Courcy | 148 | KAW | |
| 40. Masters C (50+) - Bike | 3 | Bryon Ivett | 85 | KTM |
Silver Masters A (55+)
| Class | Position | Name | Total Points | Tie | Brand |
| 41. Silver Masters A (55+) - Bike | 1 | Michael D Grizzle | 180 | YAM | |
| 41. Silver Masters A (55+) - Bike | 2 | Willis West | 169 | KTM | |
| 41. Silver Masters A (55+) - Bike | 3 | David W Pilcher | 162 | KTM | |
| 41. Silver Masters A (55+) - Bike | 4 | Richard D Burbick | 149 | BET | |
| 41. Silver Masters A (55+) - Bike | 5 | Andrew M Davis | 131 | YAM | |
| 41. Silver Masters A (55+) - Bike | 6 | Todd B Stoner | 116 | KAW |
Silver Masters B/C (55+)
| Class | Position | Name | Total Points | Tie | Brand |
| 42. Silver Masters B/C (55+) - Bike | 1 | Jason B Bolling | 167 | YAM | |
| 42. Silver Masters B/C (55+) - Bike | 2 | Carson Owens | 155 | KTM |
Golden Masters A (60+)
| Class | Position | Name | Total Points | Tie | Brand |
| 43. Golden Masters A (60+) - Bike | 1 | Richard D Desrosiers | 180 | KTM | |
| 43. Golden Masters A (60+) - Bike | 2 | Norman E Turnberg | 170 | HQV | |
| 43. Golden Masters A (60+) - Bike | 3 | Stephen Thaxton | 165 | KTM | |
| 43. Golden Masters A (60+) - Bike | 4 | Dewitt T Harrell | 132 | KTM | |
| 43. Golden Masters A (60+) - Bike | 5 | Steve R Lambruno | 104 | KAW |
Golden Masters B/C (60+)
| Class | Position | Name | Total Points | Tie | Brand |
| 44. Golden Masters B/C (60+) - Bike | 1 | Todd Sisti | 176 | KTM | |
| 44. Golden Masters B/C (60+) - Bike | 2 | Darryl T Kuenzer | 171 | KTM | |
| 44. Golden Masters B/C (60+) - Bike | 3 | Kevin Mike Mckinney | 154 | KTM | |
| 44. Golden Masters B/C (60+) - Bike | 4 | Mike Brillanti | 144 | KTM | |
| 44. Golden Masters B/C (60+) - Bike | 5 | Marshall A Young | 105 | HON |
Elite Masters (65+)
| Class | Position | Name | Total Points | Tie | Brand |
| 45. Elite Masters (65+) - Bike | 1 | Robert Kirchner | 178 | KTM | |
| 45. Elite Masters (65+) - Bike | 2 | Mark Michelini | 175 | KTM | |
| 45. Elite Masters (65+) - Bike | 3 | Kim Mahncke | 162 | KTM | |
| 45. Elite Masters (65+) - Bike | 4 | Tim Boryk | 160 | GAS |
Platinum (70+)
| Class | Position | Name | Total Points | Tie | Brand |
| 46. Platinum (70+) - Bike | 1 | David Heath | 180 | KTM | |
| 46. Platinum (70+) - Bike | 2 | Vergle Young | 171 | KTM |
Open-E
| Class | Position | Name | Total Points | Tie | Brand |
| 47. Open-E | 1 | Robert S Pinney | 173 | OTH | |
| 47. Open-E | 2 | Sullivan Looney | 166 | OTH |
BIKE YOUTH
YXC1 Super Mini Sr. (14-15)
| Class | Position | Name | Total Points | Tie | Brand |
| 52. YXC1 Super Mini Sr. (14-15) - Bike | 1 | Travis Lentz | 180 | GAS | |
| 52. YXC1 Super Mini Sr. (14-15) - Bike | 2 | Cooper Duff | 168 | HQV | |
| 52. YXC1 Super Mini Sr. (14-15) - Bike | 3 | Nash Peerson | 159 | * | KTM |
| 52. YXC1 Super Mini Sr. (14-15) - Bike | 4 | Lucas Skelton | 159 | KTM | |
| 52. YXC1 Super Mini Sr. (14-15) - Bike | 5 | Kamden Krause | 155 | KTM | |
| 52. YXC1 Super Mini Sr. (14-15) - Bike | 6 | Grant J Meacham | 144 | KTM | |
| 52. YXC1 Super Mini Sr. (14-15) - Bike | 7 | Kale Kirkman | 137 | YAM | |
| 52. YXC1 Super Mini Sr. (14-15) - Bike | 8 | Treston R Walker | 127 | HQV | |
| 52. YXC1 Super Mini Sr. (14-15) - Bike | 9 | Logan G Shafer | 119 | HQV | |
| 52. YXC1 Super Mini Sr. (14-15) - Bike | 10 | Logan Grounds | 91 | KTM |
YXC2 Super Mini Jr. (12-13)
| Class | Position | Name | Total Points | Tie | Brand |
| 53. YXC2 Super Mini Jr. (12-13) - Bike | 1 | Ace Tokar | 175 | HQV | |
