2023 ATV National Classes
Revised 1.3.23
SAT. 2 PM PRO RACE (2hr)
* Production Rule Applies
Class | Displacement | Production | |
1 | XC1 Pro | 201-450cc* | |
2 | XC2 Pro-Am | 201-450cc* | |
3 | College A (16-19) | 201cc-Open | |
4 | College B (16-18) | 201cc-Open | |
5 | Junior A (20+) | 201cc-Open | |
6 | Junior B (19+) | 201cc-Open | |
7 | Vet A (30+) | 201cc-Open | |
8 | Vet B (30+) | 201cc-Open | |
9 | Senior A (40+) | 201cc-Open | |
10 | Senior B (40+) | 201cc-Open |
SAT. 11 AM AMATEUR RACE (2 hr)
* Production Rule Applies
Class | Displacement | Production | |
11 | 4x4 Pro | 201-1000cc Utility*; w/ or w/out Racks | |
12 | 4x4 A | 201-1000cc Utility*; w/ or w/out Racks | |
13 | 4x4 B | 201-1000cc Utility*; w/ or w/out Racks | |
14 | 4x4 C | 201-1000cc Utility*; w/ or w/out Racks | |
15 | 4x4 Senior (40+) | 201-1000cc Utility*; w/ or w/out Racks | |
16 | WXC | 201cc-Open | |
17 | Women | 200cc-Open | |
18 | Women Vet (30+) | 200cc-Open | |
19 | Women C | 200cc-Open | |
20 | Warrior (Military Veterans) | 200cc-Open - Plate Colors SEE BELOW | |
21 | Schoolboy Sr. (14-17) | 91-200cc 2-Stk; 91-300cc 4-Stk 301-400cc 4-Stk* | |
22 | Schoolboy Jr. (13-16) | 91-200cc 2-Stk*; 91-300cc 4-Stk* | |
23 | 16-18 C | 201cc-Open | |
24 | 19+ C | 201cc-Open | |
25 | 24+ C | 201cc-Open | |
26 | 30+ C | 201cc-Open | |
27 | 35+ C | 201cc-Open | |
28 | 40+ C | 201cc-Open | |
29 | Super Senior (45+) | 201cc-Open | |
30 | Masters (50+) | 201cc-Open | |
31 | Silver Masters (55+) | 201cc-Open | |
32 | Golden Masters (60+) | 201cc-Open | |
33 | Sportsman A | 201cc-Open; Non-points class | |
34 | Sportsman B | 201cc-Open; Non-points class | |
35 | Trail Rider (16+) | 201cc-Open; Non-points class |
Warrior Class Number Plate Color Example:
SAT. 9:30 AM YOUTH RACE (1 hr)
* Production Rule Applies
Class | Displacement | Production | |
36 | YXC1 Super Mini Sr. (13-15) | 71-112cc 2-Stk; 75-150cc 4-Stk | |
37 | YXC2 Super Mini Jr. (12-13) | 71-112cc 2-Stk; 75-150cc 4-Stk | |
38 | 250 (13-15) | 91-250cc 4-Stk* Max. Wheels: Front 10"; Rear 9" | |
39 | 250 (13-15) Limited | 91-250cc 4-Stk* Max. Wheels: Front 10"; Rear 9" | |
40 | 125 (8-12) | 75-125cc 4-Stk* | |
41 | 125 Limited (8-12) | 71-90cc 2-Stk*; 75-125cc 4-Stk* | |
42 | 90 (8-12) | 71-90cc 2-Stk | |
43 | Schoolgirl Sr. (13-15) | 91-250cc 4-Stk* Max. Wheels: Front 10"; Rear 9" | |
44 | Schoolgirl Jr. (12-15) | 71-112cc 2-Stk; 75-150cc 4-Stk Last year for class | |
45 | Girls Sr. (12-15) | 71-90cc 2-Stk; 75-125cc 4-Stk | |
46 | Girls Jr. (8-11) | 71-90cc 2-Stk*; 75-125cc 4-Stk* | |
47 | 70 CVT (6-11) | 51-70cc CVT only |
SAT. 8 AM MICRO RACE (30 MIN)
* Production Rule Applies
Class | Displacement | Production | |
48 | MXC1 (8-9) | 0-51cc | |
49 | MXC2 (6-8) | 0-51cc | |
50 | 50 Sr. (6-7) | 0-51cc | |
51 | 50 Jr. (4-5) | 0-51cc* | |
52 | 90 Stock (8-9) | 75-90cc 4-Stk* Max. Wheels: Front 10" | |
53 | 110 CVT Stock (8-9) | 70-110cc CVT 4-Stk* Max. Wheels: Front 10" |