2026 ATV National Classes
Revised 12.12.25
SAT. 2 PM PRO RACE (2hr)
* in Displacement denotes Production Rule
| Class | Displacement | Production | |
1 | XC1 Pro | 201-450cc* | |
2 | XC2 Pro-Am | 201-450cc* | |
3 | College A (16-19) | 201cc-Open | |
4 | College B (16-18) | 201cc-Open | |
5 | Junior A (20+) | 201cc-Open | |
6 | Junior B (19+) | 201cc-Open | |
7 | Vet A (28+) | 201cc-Open | |
8 | Vet B (28+) | 201cc-Open | |
9 | Senior A (40+) | 201cc-Open | |
10 | Senior B (40+) | 201cc-Open | |
SAT. 11 AM AMATEUR RACE (2 hr)
* in Displacement denotes Production Rule
| Class | Displacement | Production | |
11 | 4x4 Pro | 201-1000cc Utility*; Steel Racks removed | |
12 | 4x4 A | 201-1000cc Utility*;Steel Racks removed | |
13 | 4x4 B | 201-1000cc Utility*;Steel Racks removed | |
14 | 4x4 C | 201-1000cc Utility*;Steel Racks removed | |
15 | 4x4 Senior (40+) | 201-1000cc Utility*;Steel Racks removed | |
16 | 4x4 Sport | 201-750cc Single Cylinder Utility*; Steel Racks removed | |
17 | WXC | 201cc-Open | |
18 | Women (15+) | 200cc-Open; 15-yr old: 200-400cc 4-Stk | |
19 | Women (25+) | 200cc-Open | |
20 | Women C | 200cc-Open | |
21 | Warrior (Military Veterans) | 200cc-Open | |
22 | 250 All-Star (14-17) | 91-200cc 2-Stk; 91-300cc 4-Stk 301-400cc 4-Stk*; 450cc models reduced to 400cc* | |
23 | Schoolboy (13-16) | 91-200cc 2-Stk; 91-300cc 4-Stk 301-400cc 4-Stk*; 450cc models reduced to 400cc* 13 year old: 91-200cc 2-Stk; 91-300cc 4-Stk | |
24 | High School C (16-18) | 201cc-Open | |
25 | College C (19+) | 201cc-Open | |
26 | Junior C (25+) | 201cc-Open | |
27 | Vet C (32+) | 201cc-Open | |
28 | Senior C (40+) | 201cc-Open | |
29 | Super Senior (45+) | 201cc-Open | |
30 | Masters (50+) | 201cc-Open | |
31 | Silver Masters (55+) | 201cc-Open | |
32 | Golden Masters (60+) | 201cc-Open | |
33 | Sportsman A | 201cc-Open; Non-points class | |
34 | Sportsman B | 201cc-Open; Non-points class | |
35 | Trail Rider | 201cc-Open; Non-points class | |
SAT. 9:30 AM YOUTH RACE (1 hr)
* in Displacement denotes Production Rule
| Class | Displacement | Production | |
36 | YXC1 Super Mini Sr. (13-15) | 71-112cc 2-Stk; 75-150cc 4-Stk | |
37 | YXC2 Super Mini Jr. (12-13) | 71-112cc 2-Stk; 75-150cc 4-Stk | |
38 | 250 (13-15) | 91-250cc 4-Stk*; 91-300cc 4-Stk* Max. Wheels: Front 10"; Rear 9" | |
39 | 250 (13-15) Limited | 91-250cc 4-Stk*; Max. Wheels: Front 10"; Rear 9" | |
40 | 125 (8-12) | 75-125cc 4-Stk* | |
41 | 125 Limited (8-12) | 71-90cc 2-Stk*; 75-125cc 4-Stk* | |
42 | 90 (8-12) | 71-90cc 2-Stk | |
43 | Schoolgirl (12-15) | 71-112cc 2-Stk; 75-150cc 4-Stk 91-250cc 4-Stk*; 91-300cc 4-Stk* Max. Wheels: Front 10"; Rear 9" 12-yr old: 71-112cc 2-Stk; 75-150cc 4-Stk | |
44 | Girls Sr. (12-15) | 71-90cc 2-Stk; 75-125cc 4-Stk | |
45 | Girls Jr. (8-11) | 71-90cc 2-Stk*; 75-125cc 4-Stk* | |
46 | 70 (6-11) | 51-70cc 2-Stk | |
SAT. 8 AM MICRO RACE (30 MIN)
* in Displacement denotes Production Rule
| Class | Displacement | Production | |
47 | MXC1 (8-9) | 0-51cc | |
48 | MXC2 (6-8) | 0-51cc | |
49 | 90 Stock Sr. (9) | 75-90cc 4-Stk* Max. Wheels: Front 10" | |
50 | 90 Stock Jr. (8) | 75-90cc 4-Stk* Max. Wheels: Front 10" | |
51 | 50 Sr. (6-7) | 0-51cc | |
52 | 50 Jr. (4-5) | 0-51cc* | |