2025 ATV Top 10
Revised 11.18.25
* - Denotes Tie-Break Winner
ATV PM
XC1 Pro
| Class | Position | Name | Total Points | Tie | Brand |
| 01. XC1 Pro - ATV | 1 | Brycen Neal | 343 | YAM | |
| 01. XC1 Pro - ATV | 2 | Walker Fowler | 233 | * | YAM |
| 01. XC1 Pro - ATV | 3 | Joshua Merritt | 233 | YAM | |
| 01. XC1 Pro - ATV | 4 | Hunter Hart | 231 | YAM | |
| 01. XC1 Pro - ATV | 5 | Wyatt J Wilkin | 218 | YAM | |
| 01. XC1 Pro - ATV | 6 | Steven Harrell | 184 | YAM | |
| 01. XC1 Pro - ATV | 7 | Jay Shadron | 173 | YAM | |
| 01. XC1 Pro - ATV | 8 | Jarrod M Mcclure | 154 | HON | |
| 01. XC1 Pro - ATV | 9 | Chris M Borich | 153 | YAM | |
| 01. XC1 Pro - ATV | 10 | John Glauda Jr | 151 | YAM |
XC2 Pro-Am
| Class | Position | Name | Total Points | Tie | Brand |
| 02. XC2 Pro-Am - ATV | 1 | Alex R Thieman | 297 | YAM | |
| 02. XC2 Pro-Am - ATV | 2 | Braxton Grosse | 266 | HON | |
| 02. XC2 Pro-Am - ATV | 3 | Jeremiah Wolf | 199 | YAM | |
| 02. XC2 Pro-Am - ATV | 4 | Keaton Henderson | 179 | YAM | |
| 02. XC2 Pro-Am - ATV | 5 | Daulton Keyes | 170 | YAM | |
| 02. XC2 Pro-Am - ATV | 6 | Andre Williams | 165 | YAM | |
| 02. XC2 Pro-Am - ATV | 7 | Kenny Shick | 153 | YAM | |
| 02. XC2 Pro-Am - ATV | 8 | Elijah C Edmondson | 137 | HQV | |
| 02. XC2 Pro-Am - ATV | 9 | James Glauda | 131 | YAM | |
| 02. XC2 Pro-Am - ATV | 10 | Alex Elioff | 124 | YAM |
College A (16-18)
| Class | Position | Name | Total Points | Tie | Brand |
| 03. College A (16-19) - ATV | 1 | Cole Lykins | 179 | YAM | |
| 03. College A (16-19) - ATV | 2 | Talan Stout | 171 | YAM | |
| 03. College A (16-19) - ATV | 3 | Aiden R Jones | 157 | YAM | |
| 03. College A (16-19) - ATV | 4 | Brody Pullen | 153 | HON | |
| 03. College A (16-19) - ATV | 5 | Jordan Berg | 151 | YAM | |
| 03. College A (16-19) - ATV | 6 | Kaden W Lambruno | 139 | YAM | |
| 03. College A (16-19) - ATV | 7 | Trevor J Meadows | 138 | YAM | |
| 03. College A (16-19) - ATV | 8 | Ryan Wilhelm | 127 | GAS | |
| 03. College A (16-19) - ATV | 9 | Tripp Olexo | 117 | YAM | |
| 03. College A (16-19) - ATV | 10 | Noah M DeCesare | 112 | YAM |
College B (16-18)
| Class | Position | Name | Total Points | Tie | Brand |
| 04. College B (16-18) - ATV | 1 | Landen Kasler | 172 | YAM | |
| 04. College B (16-18) - ATV | 2 | Trip Marino | 165 | YAM | |
| 04. College B (16-18) - ATV | 3 | Evan Bridgewater | 160 | YAM | |
| 04. College B (16-18) - ATV | 4 | Barrett Childers | 159 | YAM | |
| 04. College B (16-18) - ATV | 5 | Konnor J Humphreys | 150 | YAM | |
| 04. College B (16-18) - ATV | 6 | Owen Sullivan | 142 | *1 | YAM |
| 04. College B (16-18) - ATV | 7 | Keelyn K Eichelberger | 142 | *2 | YAM |
| 04. College B (16-18) - ATV | 8 | Quenten Gouker | 142 | *3 | YAM |
| 04. College B (16-18) - ATV | 9 | Brady R Sheppard | 116 | YAM | |
| 04. College B (16-18) - ATV | 10 | Eli Edgar | 108 | YAM |
Junior A (20+)
| Class | Position | Name | Total Points | Tie | Brand |
| 05. Junior A (20+) - ATV | 1 | Trevor Furby | 169 | YAM | |
| 05. Junior A (20+) - ATV | 2 | Jeremy J Ledonne | 164 | YAM | |
| 05. Junior A (20+) - ATV | 3 | David Muchisko | 162 | YAM | |
| 05. Junior A (20+) - ATV | 4 | Damon R Grieshop | 153 | YAM | |
| 05. Junior A (20+) - ATV | 5 | David Witt | 151 | YAM | |
| 05. Junior A (20+) - ATV | 6 | Ryan Hendershot | 150 | YAM | |
| 05. Junior A (20+) - ATV | 7 | Connor Brant | 145 | YAM | |
| 05. Junior A (20+) - ATV | 8 | Kolton L Csuhta | 135 | KTM | |
| 05. Junior A (20+) - ATV | 9 | Wesley Wertz | 114 | * | YAM |
| 05. Junior A (20+) - ATV | 10 | Seth Wilson | 114 | YAM |
Junior B (19+)
| Class | Position | Name | Total Points | Tie | Brand |
| 06. Junior B (19+) - ATV | 1 | Evan Young | 163 | HON | |
| 06. Junior B (19+) - ATV | 2 | Ian Burns | 157 | *1 | YAM |
| 06. Junior B (19+) - ATV | 3 | Evan Lohmiller | 157 | *2 | YAM |
| 06. Junior B (19+) - ATV | 4 | Hunter J Griffith | 157 | *3 | YAM |
| 06. Junior B (19+) - ATV | 5 | Tristan C Howell | 156 | YAM | |
| 06. Junior B (19+) - ATV | 6 | Adam Saffell | 150 | YAM | |
| 06. Junior B (19+) - ATV | 7 | Colton Duley | 105 | HON |
Vet A (28+)
| Class | Position | Name | Total Points | Tie | Brand |
| 07. Vet A (28+) - ATV | 1 | Christopher Kirby | 179 | YAM | |
| 07. Vet A (28+) - ATV | 2 | Alan M Blavos | 169 | HON | |
| 07. Vet A (28+) - ATV | 3 | Fred J Marley | 162 | HON | |
| 07. Vet A (28+) - ATV | 4 | Zach D Bothwell | 148 | HON | |
| 07. Vet A (28+) - ATV | 5 | Thomas Koontz Jr | 138 | YAM | |
| 07. Vet A (28+) - ATV | 6 | Jd Higgins | 137 | YAM | |
| 07. Vet A (28+) - ATV | 7 | Simon Morin | 135 | YAM | |
| 07. Vet A (28+) - ATV | 8 | Henry E Moore | 120 | YAM |
Vet B (28+)
| Class | Position | Name | Total Points | Tie | Brand |
| 08. Vet B (28+) - ATV | 1 | Amie Dunlap | 174 | HON | |
| 08. Vet B (28+) - ATV | 2 | Cody A Wolford | 172 | SUZ | |
| 08. Vet B (28+) - ATV | 3 | Frederick Harder | 150 | YAM | |
| 08. Vet B (28+) - ATV | 4 | Tanner Dovsek | 146 | YAM | |
| 08. Vet B (28+) - ATV | 5 | Tyler Miller | 144 | YAM | |
| 08. Vet B (28+) - ATV | 6 | Barry C Nicholson | 135 | YAM | |
| 08. Vet B (28+) - ATV | 7 | Zachary A Denoble | 133 | HON | |
| 08. Vet B (28+) - ATV | 8 | Joe Rutherford | 125 | SPE | |
| 08. Vet B (28+) - ATV | 9 | Brent A Pennington | 123 | YAM | |
| 08. Vet B (28+) - ATV | 10 | Eric Murphy | 111 | YAM |
Senior A (40+)
| Class | Position | Name | Total Points | Tie | Brand |
| 09. Senior A (40+) - ATV | 1 | Jeffrey Pickens | 178 | YAM | |
| 09. Senior A (40+) - ATV | 2 | Chris Conklin | 176 | HON | |
| 09. Senior A (40+) - ATV | 3 | Dirk J DeCesare | 163 | SPE | |
| 09. Senior A (40+) - ATV | 4 | Ben Dunlap | 147 | HON | |
| 09. Senior A (40+) - ATV | 5 | Todd Moskala | 140 | YAM | |
| 09. Senior A (40+) - ATV | 6 | Sean M Slattery | 139 | HON | |
| 09. Senior A (40+) - ATV | 7 | Zachary Phillips | 110 | HON |
Senior B (40+)
| Class | Position | Name | Total Points | Tie | Brand |
| 10. Senior B (40+) - ATV | 1 | Matthew P Heartwell | 174 | YAM | |
| 10. Senior B (40+) - ATV | 2 | Nicholas Ringer | 162 | YAM | |
| 10. Senior B (40+) - ATV | 3 | Neal E Sheppard | 160 | CAN | |
| 10. Senior B (40+) - ATV | 4 | Robert Perry | 148 | YAM | |
| 10. Senior B (40+) - ATV | 5 | Jason D Noble | 129 | HON | |
| 10. Senior B (40+) - ATV | 6 | Aaron J Delancey | 124 | YAM |
ATV AM
4x4 Pro
| Class | Position | Name | Total Points | Tie | Brand |
| 11. 4x4 Pro - ATV | 1 | Cody Collier | 329 | CAN | |
| 11. 4x4 Pro - ATV | 2 | Brandon M Frazier | 311 | CAN | |
| 11. 4x4 Pro - ATV | 3 | Kaden Wharff | 278 | CAN | |
| 11. 4x4 Pro - ATV | 4 | Gavin D Jenkins | 220 | CAN | |
| 11. 4x4 Pro - ATV | 5 | Dayton J Hickey | 219 | CAN | |
| 11. 4x4 Pro - ATV | 6 | Haedyn Mickelson | 205 | CAN | |
| 11. 4x4 Pro - ATV | 7 | Braden M Reed | 173 | KAW | |
| 11. 4x4 Pro - ATV | 8 | Robert M Smith | 171 | CAN | |
| 11. 4x4 Pro - ATV | 9 | Brad T Harrington | 137 | CAN | |
| 11. 4x4 Pro - ATV | 10 | Dylan R Walraven | 89 | CAN |
4x4 A
| Class | Position | Name | Total Points | Tie | Brand |
| 12. 4x4 A - ATV | 1 | Lane Felder | 179 | CAN | |
| 12. 4x4 A - ATV | 2 | Benjamin Ciesielczyk | 172 | CAN |
4x4 B
| Class | Position | Name | Total Points | Tie | Brand |
| 13. 4x4 B - ATV | 1 | Travis L Fleming | 177 | CAN | |
| 13. 4x4 B - ATV | 2 | Aric Dreher | 168 | CAN | |
| 13. 4x4 B - ATV | 3 | Tucker Hanks | 163 | SPE | |
| 13. 4x4 B - ATV | 4 | Jeff R Rush | 158 | CAN | |
| 13. 4x4 B - ATV | 5 | Brian Hatfield | 156 | CAN | |
| 13. 4x4 B - ATV | 6 | Travis D Moseley | 135 | CAN |
4x4 C
| Class | Position | Name | Total Points | Tie | Brand |
| 14. 4x4 C - ATV | 1 | Tyler H Haynes | 168 | CAN | |
| 14. 4x4 C - ATV | 2 | Cory M Emerson | 155 | CAN | |
| 14. 4x4 C - ATV | 3 | Landon R Dean | 153 | CAN | |
| 14. 4x4 C - ATV | 4 | Russell Nickell | 147 | * | CAN |
| 14. 4x4 C - ATV | 5 | Tristan L Emerson | 147 | CAN | |
| 14. 4x4 C - ATV | 6 | Cole Stevens | 141 | CAN | |
| 14. 4x4 C - ATV | 7 | Benjamin Behringer | 113 | CAN | |
| 14. 4x4 C - ATV | 8 | Ryan Miller | 95 | HQV | |
| 14. 4x4 C - ATV | 9 | Brian Javens | 75 | CAN |
4x4 Senior (40+)
| Class | Position | Name | Total Points | Tie | Brand |
| 15. 4x4 Senior (40+) - ATV | 1 | James Wilson | 173 | KTM | |
| 15. 4x4 Senior (40+) - ATV | 2 | Wesley Smith | 171 | CAN | |
| 15. 4x4 Senior (40+) - ATV | 3 | Don Higbee | 157 | * | CAN |
| 15. 4x4 Senior (40+) - ATV | 4 | Keith Fidura | 157 | CAN | |
| 15. 4x4 Senior (40+) - ATV | 5 | Brian T Wilkinson | 142 | CAN |
WXC
| Class | Position | Name | Total Points | Tie | Brand |
| 16. WXC - ATV | 1 | Chloe Harper | 311 | YAM | |
| 16. WXC - ATV | 2 | Hannah D Hunter | 264 | YAM | |
| 16. WXC - ATV | 3 | Jessica Elioff | 251 | YAM | |
| 16. WXC - ATV | 4 | Avery L Collins | 209 | YAM | |
| 16. WXC - ATV | 5 | Katelyn Osburn | 190 | HON | |
| 16. WXC - ATV | 6 | Andrea Rodgers | 185 | YAM | |
| 16. WXC - ATV | 7 | Makenna Bruderly | 150 | YAM | |
| 16. WXC - ATV | 8 | Emma R Propst | 91 | YAM | |
| 16. WXC - ATV | 9 | Emily Wise | 64 | YAM | |
| 16. WXC - ATV | 10 | Morgan Solesbee | 51 | YAM |
Women
| Class | Position | Name | Total Points | Tie | Brand |
| 17. Women - ATV | 1 | Katie Young | 176 | YAM | |
| 17. Women - ATV | 2 | Hannalyn G Venesky | 175 | YAM | |
| 17. Women - ATV | 3 | Courtny Crump | 165 | YAM | |
| 17. Women - ATV | 4 | Alyssa Rodgers | 155 | HON | |
| 17. Women - ATV | 5 | Nevaeh Polley | 149 | YAM | |
| 17. Women - ATV | 6 | Paisley Stout | 144 | YAM | |
| 17. Women - ATV | 7 | Isabella Gouker | 142 | SUZ | |
| 17. Women - ATV | 8 | Kate Raubenstrauch | 134 | YAM | |
| 17. Women - ATV | 9 | Makenzie Luckadoo | 133 | YAM | |
| 17. Women - ATV | 10 | Brooke L Hicks | 124 | YAM |
Women (25+)
| Class | Position | Name | Total Points | Tie | Brand |
| 18. Women (25+) - ATV | 1 | Nicole Wilhelm | 176 | YAM | |
| 18. Women (25+) - ATV | 2 | Nikki Howard | 172 | YAM | |
| 18. Women (25+) - ATV | 3 | Sarah L Parkhurst | 163 | HON | |
| 18. Women (25+) - ATV | 4 | Renee T Brown | 117 | YAM |
Women C
| Class | Position | Name | Total Points | Tie | Brand |
| 19. Women C - ATV | 1 | Caidyn Stringfellow | 172 | YAM | |
| 19. Women C - ATV | 2 | Lillian Frye | 166 | HON | |
| 19. Women C - ATV | 3 | Emma Howell | 159 | YAM | |
| 19. Women C - ATV | 4 | Lexus Harris | 141 | YAM | |
| 19. Women C - ATV | 5 | Camy Crump | 140 | YAM | |
| 19. Women C - ATV | 6 | Riley Woods | 136 | HON | |
| 19. Women C - ATV | 7 | Kelby Mitchell | 115 | * | YAM |
| 19. Women C - ATV | 8 | Jerzi Tong | 115 | YAM |
Warrior (Military/Veterans)
| Class | Position | Name | Total Points | Tie | Brand |
| 20. Warrior (Military & Veterans) - ATV | 1 | Justin Ratliff | 179 | YAM |
250 All-Star (14-17)
| Class | Position | Name | Total Points | Tie | Brand |
| 21. 250 All-Star (14-17) - ATV | 1 | Bryce Pullen | 178 | HON | |
| 21. 250 All-Star (14-17) - ATV | 2 | Noah Lykins | 176 | HON | |
| 21. 250 All-Star (14-17) - ATV | 3 | Austin Wilson | 159 | YAM | |
| 21. 250 All-Star (14-17) - ATV | 4 | Connor Thomas | 156 | HON | |
| 21. 250 All-Star (14-17) - ATV | 5 | Austin J Harshbarger | 149 | YAM | |
| 21. 250 All-Star (14-17) - ATV | 6 | John Hancock | 124 | YAM |
Schoolboy (13-16)
| Class | Position | Name | Total Points | Tie | Brand |
| 22. Schoolboy (13-16) - ATV | 1 | Brian Voigt | 179 | YAM | |
| 22. Schoolboy (13-16) - ATV | 2 | Corbin Ilg | 167 | HON | |
| 22. Schoolboy (13-16) - ATV | 3 | Cooper Kasler | 164 | YAM | |
| 22. Schoolboy (13-16) - ATV | 4 | Ethan Bridgewater | 160 | HON |
16-18 C - REVISED
| Class | Position | Name | Total Points | Tie | Brand |
| 23. 16-18 C - ATV | 1 | Grayden Hurst | 169 | YAM | |
| 23. 16-18 C - ATV | 2 | Dylan J Bothwell | 161 | HON | |
| 23. 16-18 C - ATV | 3 | Jake Lovis | 155 | YAM | |
| 23. 16-18 C - ATV | 4 | Branson Pennell | 151 | YAM | |
| 23. 16-18 C - ATV | 5 | Jasper Shafer | 149 | YAM | |
| 23. 16-18 C - ATV | 6 | Lukas Burns | 121 | HON | |
| 23. 16-18 C - ATV | 7 | Conner Sancic | 106 | YAM | |
| 23. 16-18 C - ATV | 8 | Dillon L Lambert | 96 | YAM | |
| 23. 16-18 C - ATV | 9 | Hayden Perry | 88 | HON | |
| 23. 16-18 C - ATV | 10 | Titus M Linkswiler | 78 | YAM |
19+ C
| Class | Position | Name | Total Points | Tie | Brand |
| 24. 19+ C - ATV | 1 | Cole A Bothwell | 176 | HON | |
| 24. 19+ C - ATV | 2 | Josiah M Newton | 144 | YAM | |
| 24. 19+ C - ATV | 3 | Blain G Moore | 133 | YAM | |
| 24. 19+ C - ATV | 4 | Brandon Inks | 132 | YAM | |
| 24. 19+ C - ATV | 5 | Robert L Powell | 122 | YAM |
25+ C
| Class | Position | Name | Total Points | Tie | Brand |
| 25. 25+ C - ATV | 1 | Brendan Leuze | 172 | HON | |
| 25. 25+ C - ATV | 2 | Shayne J Hinkle | 156 | YAM |
32+ C
| Class | Position | Name | Total Points | Tie | Brand |
| 26. 32+ C - ATV | 1 | Bryan K Sims | 165 | YAM | |
| 26. 32+ C - ATV | 2 | Mikeal Claypool | 162 | SUZ | |
| 26. 32+ C - ATV | 3 | Chris D Clemons | 159 | YAM | |
| 26. 32+ C - ATV | 4 | Dan Russick | 145 | SUZ |
40+ C
| Class | Position | Name | Total Points | Tie | Brand |
| 27. 40+ C - ATV | 1 | Joshua D Howell | 174 | YAM | |
| 27. 40+ C - ATV | 2 | Derrick A Wilson | 173 | HON | |
| 27. 40+ C - ATV | 3 | Donny Curtis | 136 | YAM | |
| 27. 40+ C - ATV | 4 | Geoff D Garlesky | 130 | YAM | |
| 27. 40+ C - ATV | 5 | Rodney Poe | 125 | SUZ | |
| 27. 40+ C - ATV | 6 | Patrick Thompson | 122 | YAM | |
| 27. 40+ C - ATV | 7 | Anthony R Stockdale | 109 | YAM |
Super Senior (45+)
| Class | Position | Name | Total Points | Tie | Brand |
| 28. Super Senior (45+) - ATV | 1 | Curtis Crump | 177 | YAM | |
| 28. Super Senior (45+) - ATV | 2 | Tj Barrett | 171 | HON | |
| 28. Super Senior (45+) - ATV | 3 | Arthur Blystone | 162 | YAM | |
| 28. Super Senior (45+) - ATV | 4 | Derik Hart | 158 | HON | |
| 28. Super Senior (45+) - ATV | 5 | Rick Marino | 157 | YAM |
Masters (50+)
| Class | Position | Name | Total Points | Tie | Brand |
| 29. Masters (50+) - ATV | 1 | David A Muchisko | 179 | HON | |
| 29. Masters (50+) - ATV | 2 | Tim Mazzella | 167 | YAM | |
| 29. Masters (50+) - ATV | 3 | David R Racer | 158 | YAM | |
| 29. Masters (50+) - ATV | 4 | Jason Hendershot | 124 | YAM | |
| 29. Masters (50+) - ATV | 5 | Robert Stevens | 121 | YAM |
Silver Masters (55+)
| Class | Position | Name | Total Points | Tie | Brand |
| 30. Silver Masters (55+) - ATV | 1 | Nick Lambruno | 178 | YAM | |
| 30. Silver Masters (55+) - ATV | 2 | Brian K Reusch | 176 | YAM | |
| 30. Silver Masters (55+) - ATV | 3 | Jeff Redman | 162 | HON | |
| 30. Silver Masters (55+) - ATV | 4 | Charles H Smith | 76 | HON |
Golden Masters (60+)
| Class | Position | Name | Total Points | Tie | Brand |
| 31. Golden Masters (60+) - ATV | 1 | Russell D Benson | 180 | SUZ | |
| 31. Golden Masters (60+) - ATV | 2 | Jim E Vanloocke | 169 | YAM | |
| 31. Golden Masters (60+) - ATV | 3 | Pat Poe | 156 | SUZ |
ATV Youth
YXC1 Super Mini Sr. (13-15)
| Clas | Position | Name | Total Points | Tie | Brand |
| 35. YXC1 Super Mini Sr. (13-15) - ATV | 1 | Kole Brandt | 171 | * | YAM |
| 35. YXC1 Super Mini Sr. (13-15) - ATV | 2 | Stetson D Owens | 171 | YAM | |
| 35. YXC1 Super Mini Sr. (13-15) - ATV | 3 | Bodie Buckhannon | 170 | YAM | |
| 35. YXC1 Super Mini Sr. (13-15) - ATV | 4 | Landon Glauda | 161 | YAM | |
| 35. YXC1 Super Mini Sr. (13-15) - ATV | 5 | Jacob Smallwood | 155 | YAM | |
| 35. YXC1 Super Mini Sr. (13-15) - ATV | 6 | Garret Cox | 149 | YAM | |
| 35. YXC1 Super Mini Sr. (13-15) - ATV | 7 | Gavin Brand | 130 | HON | |
| 35. YXC1 Super Mini Sr. (13-15) - ATV | 8 | Gracie Wolfe | 120 | YAM | |
| 35. YXC1 Super Mini Sr. (13-15) - ATV | 9 | Zayde J Kile | 67 | YAM |
YXC2 Super Mini Jr. (12-13)
| Class | Position | Name | Total Points | Tie | Brand |
| 36. YXC2 Super Mini Jr. (12-13) - ATV | 1 | Jackson Hancock | 176 | YAM | |
| 36. YXC2 Super Mini Jr. (12-13) - ATV | 2 | Wyatt J Culver | 170 | YAM | |
| 36. YXC2 Super Mini Jr. (12-13) - ATV | 3 | Eli Mccrary | 163 | YAM | |
| 36. YXC2 Super Mini Jr. (12-13) - ATV | 4 | Brayden Cox | 156 | YAM | |
| 36. YXC2 Super Mini Jr. (12-13) - ATV | 5 | Brooks Hill | 155 | HON | |
| 36. YXC2 Super Mini Jr. (12-13) - ATV | 6 | Beau T Bothwell | 153 | HON | |
| 36. YXC2 Super Mini Jr. (12-13) - ATV | 7 | Kelci Stringfellow | 134 | YAM | |
| 36. YXC2 Super Mini Jr. (12-13) - ATV | 8 | Torque S Tong | 121 | YAM | |
| 36. YXC2 Super Mini Jr. (12-13) - ATV | 9 | Klaiton R Sampson | 120 | YAM | |
| 36. YXC2 Super Mini Jr. (12-13) - ATV | 10 | Stratton Weddle | 110 | YAM |
250 (13-15)
| Class | Position | Name | Total Points | Tie | Brand |
| 37. 250 (13-15) - ATV | 1 | Levi Ringer | 176 | YAM | |
| 37. 250 (13-15) - ATV | 2 | Aden K Mcgomery | 170 | YAM | |
| 37. 250 (13-15) - ATV | 3 | Hayden W Bettinger | 158 | YAM | |
| 37. 250 (13-15) - ATV | 4 | Cole Lantz | 152 | YAM | |
| 37. 250 (13-15) - ATV | 5 | Ean Bridgewater | 139 | * | YAM |
| 37. 250 (13-15) - ATV | 6 | Wyatt Dolan | 139 | YAM | |
| 37. 250 (13-15) - ATV | 7 | Braxton Hesler | 135 | YAM | |
| 37. 250 (13-15) - ATV | 8 | Gunnar M Claypool | 132 | YAM | |
| 37. 250 (13-15) - ATV | 9 | Colton Yankovich | 109 | YAM | |
| 37. 250 (13-15) - ATV | 10 | Brody Huck | 103 | YAM |
250 (13-15) Limited
| Class | Position | Name | Total Points | Tie | Brand |
| 38. 250 (13-15) Limited - ATV | 1 | Maverick C Smith | 173 | YAM | |
| 38. 250 (13-15) Limited - ATV | 2 | Reese Hoover | 165 | YAM | |
| 38. 250 (13-15) Limited - ATV | 3 | Landon L Pennington | 147 | YAM | |
| 38. 250 (13-15) Limited - ATV | 4 | Madysen Goff | 131 | YAM | |
| 38. 250 (13-15) Limited - ATV | 5 | Briley Nickell | 129 | HON | |
| 38. 250 (13-15) Limited - ATV | 6 | Brayson Javens | 117 | YAM | |
| 38. 250 (13-15) Limited - ATV | 7 | Olivia Marcum | 110 | HON |
125 (8-12)
| Class | Position | Name | Total Points | Tie | Brand |
| 39. 125 (8-12) - ATV | 1 | Brantley Slack | 175 | YAM | |
| 39. 125 (8-12) - ATV | 2 | J.p. Pickens Jr | 168 | YAM | |
| 39. 125 (8-12) - ATV | 3 | Jackson Travis | 164 | YAM | |
| 39. 125 (8-12) - ATV | 4 | Declan Shreve | 150 | YAM | |
| 39. 125 (8-12) - ATV | 5 | Hunter A Lazzell | 139 | YAM | |
| 39. 125 (8-12) - ATV | 6 | Chad Mccormick | 138 | YAM | |
| 39. 125 (8-12) - ATV | 7 | Nevin Detato | 137 | YAM | |
| 39. 125 (8-12) - ATV | 8 | Dominic Mcgee | 136 | YAM | |
| 39. 125 (8-12) - ATV | 9 | Brody F Dolan | 117 | YAM | |
| 39. 125 (8-12) - ATV | 10 | Nicholas Perdue | 81 | YAM |
125 (8-12) Limited
| Class | Position | Name | Total Points | Tie | Brand |
| 40. 125 Limited (8-12) - ATV | 1 | Kolson W Conklin | 174 | YAM | |
| 40. 125 Limited (8-12) - ATV | 2 | Maddox G Welborn | 171 | YAM | |
| 40. 125 Limited (8-12) - ATV | 3 | Kruz Libecco | 156 | YAM | |
| 40. 125 Limited (8-12) - ATV | 4 | Riley Morrow | 155 | YAM | |
| 40. 125 Limited (8-12) - ATV | 5 | Drazen Caso | 146 | YAM | |
| 40. 125 Limited (8-12) - ATV | 6 | Brentlee I Smith | 142 | YAM | |
| 40. 125 Limited (8-12) - ATV | 7 | Gavin Claypool | 129 | HON | |
| 40. 125 Limited (8-12) - ATV | 8 | Braydon Peters | 115 | YAM |
90 (8-12)
| Class | Position | Name | Total Points | Tie | Brand |
| 41. 90 (8-12) - ATV | 1 | Michael Stringfellow | 177 | YAM | |
| 41. 90 (8-12) - ATV | 2 | Beau Collins | 173 | YAM | |
| 41. 90 (8-12) - ATV | 3 | Cason Knecht | 165 | KTM | |
| 41. 90 (8-12) - ATV | 4 | Gracin Brand | 162 | APX | |
| 41. 90 (8-12) - ATV | 5 | Joshua Swantek | 153 | YAM | |
| 41. 90 (8-12) - ATV | 6 | Casen Jennings | 116 | YAM | |
| 41. 90 (8-12) - ATV | 7 | Tryent Faircloth | 106 | YAM |
Schoolgirl (12-15)
| Class | Position | Name | Total Points | Tie | Brand |
| 42. Schoolgirl (12-15) - ATV | 1 | Lakah B Carr | 173 | YAM | |
| 42. Schoolgirl (12-15) - ATV | 2 | Jenna Berg | 172 | YAM | |
| 42. Schoolgirl (12-15) - ATV | 3 | Kimber Lowry | 165 | YAM | |
| 42. Schoolgirl (12-15) - ATV | 4 | Adeline Nicely | 163 | * | YAM |
| 42. Schoolgirl (12-15) - ATV | 5 | Raelynn Dickerson | 163 | YAM | |
| 42. Schoolgirl (12-15) - ATV | 6 | Taylynn M Davis | 134 | HON | |
| 42. Schoolgirl (12-15) - ATV | 7 | Ella Lohmiller | 127 | YAM | |
| 42. Schoolgirl (12-15) - ATV | 8 | Kassy A Shifflet | 125 | YAM |
Girls Sr. (12-15)
| Class | Position | Name | Total Points | Tie | Brand |
| 43. Girls Sr. (12-15) - ATV | 1 | Emma B Edwards | 176 | YAM | |
| 43. Girls Sr. (12-15) - ATV | 2 | Tenley Hart | 171 | YAM | |
| 43. Girls Sr. (12-15) - ATV | 3 | Aubree J Nicholson | 163 | YAM | |
| 43. Girls Sr. (12-15) - ATV | 4 | Rylee L Dobbins | 153 | YAM | |
| 43. Girls Sr. (12-15) - ATV | 5 | Kaydence Wiggins | 136 | HON | |
| 43. Girls Sr. (12-15) - ATV | 6 | Raven Nickell | 130 | HON |
Girls Jr. (8-11)
| Class | Position | Name | Total Points | Tie | Brand |
| 44. Girls Jr. (8-11) - ATV | 1 | Lydia Arnold | 177 | HON | |
| 44. Girls Jr. (8-11) - ATV | 2 | Baylee Wright | 174 | YAM | |
| 44. Girls Jr. (8-11) - ATV | 3 | Kynlee R Bowman | 166 | HON | |
| 44. Girls Jr. (8-11) - ATV | 4 | Kartyr Phillips | 153 | HON | |
| 44. Girls Jr. (8-11) - ATV | 5 | Harper C Anderson | 149 | HON | |
| 44. Girls Jr. (8-11) - ATV | 6 | Moon B Savage | 148 | YAM | |
| 44. Girls Jr. (8-11) - ATV | 7 | Brynlee Pullen | 142 | HON |
70 CVT (6-11)
| Class | Position | Name | Total Points | Tie | Brand |
| 45. 70 CVT (6-11) - ATV | 1 | Grady Miller | 170 | DRR | |
| 45. 70 CVT (6-11) - ATV | 2 | Abigail Halterman | 166 | DRR | |
| 45. 70 CVT (6-11) - ATV | 3 | Rhyder A Moran | 165 | DRR | |
| 45. 70 CVT (6-11) - ATV | 4 | Ryder Tenney | 133 | DRR | |
| 45. 70 CVT (6-11) - ATV | 5 | Johnny Martin Jr. | 129 | DRR |
ATV Micro
MXC1 (8-9)
| Class | Pos. | Name | Total Points | Tie | Brand |
| 46. MXC1 (8-9) - ATV | 1 | Casen Jennings | 155 | YAM | |
| 46. MXC1 (8-9) - ATV | 2 | Audrey Petrilla | 154 | DRR | |
| 46. MXC1 (8-9) - ATV | 3 | Grady Miller | 145 | DRR | |
| 46. MXC1 (8-9) - ATV | 4 | Kruz Libecco | 143 | * | YAM |
| 46. MXC1 (8-9) - ATV | 5 | Johnny Martin Jr. | 143 | DRR | |
| 46. MXC1 (8-9) - ATV | 6 | Abigail Halterman | 121 | DRR |
MXC2 (6-8)
| Class | Position | Name | Total Points | Tie | Brand |
| 47. MXC2 (6-8) - ATV | 1 | Justin Collins Jr | 159 | DRR | |
| 47. MXC2 (6-8) - ATV | 2 | Cash Knecht | 154 | DRR |
50 Sr. (6-7)
| Class | Position | Name | Total Points | Tie | Brand |
| 48. 50 Sr. (6-7) - ATV | 1 | Sage I Shields | 159 | DRR | |
| 48. 50 Sr. (6-7) - ATV | 2 | Holden L Wolford | 154 | DRR | |
| 48. 50 Sr. (6-7) - ATV | 3 | Kailyn M Sampson | 153 | DRR | |
