Thursday, December 7, 2023 | 5:05 PM
Bike GNCC Night of Champions Seating Chart
Saturday, December 9
| FIRST NAME | LAST NAME | TABLE # | TOTAL TKT |
| ANDY | ADAMS | 49 | 5 |
| LUKE | ALDRICH | 67 | 4 |
| ELIZABETH | ALLEN | 14 | 4 |
| CATHY | ALLEN | 29 | 1 |
| SIRLEY | AMANCIO | 20 | 4 |
| MICHAEL | AMOS | 24 | 2 |
| TIM | ANDERSON | 50 | 2 |
| HARLEY | ANDERSON | 63 | 1 |
| FRED | ANDREWS | 32 | 3 |
| MARY | ASHBURN | 30 | 2 |
| BILL | ATKINSON | 51 | 3 |
| VIVIEN | AULT | 72 | 3 |
| JOHN | AYERS | 48 | 2 |
| JUSTIN | BAISLEY | 3 | 3 |
| MILTES | BARBOSA | 42 | 1 |
| KERA | BARICSKA | 28 | 8 |
| CODY | BARNES | 12 | 2 |
| RYAN | BARNETT | 28 | 2 |
| SAM | BARROW | 13 | 2 |
| TRAVIS | BARTON | 23 | 2 |
| BRANDY | BATES | 6 | 5 |
| BRENT | BELSOLE | 11 | 9 |
| MACHELLE | BESS | 59 | 4 |
| AMBER | BOLAND | 45 | 1 |
| KAYLA | BOLTON | 1 | 1 |
| JARED | BOLTON | 1 | 1 |
| JANINE | BOWER | 55 | 5 |
| GARY | BOWERS | 33 | 1 |
| JESSICA | BROWN | 54 | 3 |
| LAURI | BULY | 54 | 4 |
| DARRYL | BUMGARNER | 46 | 3 |
| JONATHAN | BURFORD | 19 | 3 |
| JACKSON | BURRELL | 26 | 2 |
| HUNTER | BUSH | 65 | 3 |
| THOMAS | CALDWELL | 37 | 3 |
| JEFF | CANFIELD | 25 | 3 |
| RALPH | CARRATURA | 44 | 3 |
| RICHARD | CECCO | 70 | 4 |
| HUNTER | CHAPMAN | 52 | 2 |
| DUSTIN | CLAYTON | 57 | 8 |
| DANIEL | CLEVELAND II | 10 | 3 |
| PRESTIN | CLINE | 4 | 2 |
| ALYSSA | COAKLEY | 34 | 1 |
| TIMOTHY | COEN | 19 | 2 |
| KEVIN | COFFEE | 72 | 5 |
| CHASE | COOK | 4 | 1 |
| JESSICA | COOMBS | 29 | 4 |
| TANNER | COOMBS | 29 | 1 |
| GRIFF | COTTER | 27 | 1 |
| RYLEE | COTTER | 27 | 1 |
| MATTHEW | CRIMMEL | 1 | 1 |
| STEPHANIE | CROSS | 61 | 7 |
| BOO | CUSTER | 50 | 2 |
| JENNIFER | DAVIE | 31 | 1 |
| BILL | DAVIS | 35 | 4 |
| ADAM | DAVIS | 71 | 4 |
| FRANK | DEFEO | 32 | 3 |
| DYLAN | DELA CRUZ | 51 | 2 |
| MARK | DELONG | 33 | 3 |
| CRAIG | DELONG | 33 | 2 |
| JUSTIN | DESCHAMPS | 4 | 1 |
| RICH | DESROSIERS | 22 | 4 |
| ANTHONY | DIBASILIO | 33 | 1 |
| JAMIE | DIBASILIO | 33 | 1 |
| ASHLEY | DOUGLAS | 60 | 4 |
| LIAM | DRAPER | 36 | 6 |
| JOSHUA | DULANEY | 56 | 6 |
| TOM | EBERSOLE | 8 | 2 |
| RYAN | ECHOLS | 1 | 1 |
| JONATHAN | ECKLUND | 7 | 2 |
| KINDRA | EHRAT | 6 | 3 |
| BRIAN | EVANS | 9 | 2 |
| CRYSTAL | FAIRFIELD | 58 | 4 |
| JADEN | FARRIS | 67 | 4 |
| RORY | FISHBURN | 35 | 3 |
| STEFAN | FISQUE | 31 | 1 |
| BRYCE | FOSTER | 70 | 2 |
| GARY | FRIDLEY | 65 | 7 |
| GREG | FUNK | 10 | 3 |
| YANCIE | FUSTINI | 38 | 5 |
| DAVID | GALIANO | 40 | 7 |
| JOHNNY | GALLAGHER | 31 | 1 |
| TIM | GALLOWAY | 69 | 2 |
| DEREK | GARCIA | 29 | 1 |
| DAWN | GARETSON | 56 | 4 |
| JULIE | GAUVREAU CHARTRAND | 50 | 2 |
| DARYL | GENTRY | 66 | 3 |
| JOHNNY | GIRROIR | 34 | 1 |
| TRAVIS | GOLDEN | 4 | 1 |
| MIQUEIAS | GOMES | 42 | 1 |
| DARRELL | GOODWIN | 74 | 3 |
| RICHARD | GORRELL | 71 | 3 |
| SYLENA | GOUGEON | 34 | 1 |
| JACKIE | GRAHAM | 75 | 5 |
| ANDY | GRAY | 30 | 2 |
| ANNA | GUCKERT | 41 | 4 |
| RACHEL | GUTISH | 44 | 3 |
| BO | HAMLETT | 4 | 2 |
| DON | HAMPTON | 7 | 2 |
| MINNIE | HANSEN | 63 | 4 |
| KODY | HARDING | 72 | 2 |
| AMBER | HARDMAN | 63 | 4 |
| CRYSTAL | HARDY | 69 | 3 |
| TIM | HARGETT | 4 | 1 |
| MICHEAL | HAUGH | 67 | 3 |
| BARRY | HAWK | 17 | 8 |
| DEBBY | HAWK | 18 | 1 |
| LUC | HENDRICKSON | 44 | 2 |
| ZAC | HERRIN | 26 | 2 |
| KEN | HILL | 31 | 1 |
| BRIDGET | HILL | 31 | 1 |
| JOSHUA | HINKLE | 43 | 4 |
| ZACHARY | HOLBERT | 1 | 1 |
| MELISSA | HOLBERT | 21 | 1 |
| MIKE | HOLBERT | 21 | 1 |
| CODY | HOLCOMB | 2 | 10 |
| RYAN | HOLLIDAY | 32 | 1 |
| SCOTT | HOPPER | 47 | 2 |
| LARRY | HOPPER | 47 | 1 |
| PATRICIA | HUBER | 75 | 2 |
| JUSTIN | JENNINGS | 4 | 1 |
| CHELSEA | JONES | 41 | 6 |
| JEREMY | JONES | 43 | 5 |
| SYLVIA | JURASKO | 66 | 4 |
| ANTTI | KALLONEN | 34 | 1 |
| WYATT | KAY | 21 | 1 |
| BEN | KELLEY | 34 | 2 |
| GREG | KENREIGH | 47 | 3 |
| JEFF | KESLING | 50 | 4 |
| JAMES | KIMBLE | 64 | 2 |
| LINDSAY | KING | 66 | 3 |
| ANNIE | KLEINES | 10 | 4 |
| CARLY | KNECHT | 49 | 5 |
| TONY | KOONTZ | 7 | 2 |
| KATIE | KROFT | 73 | 3 |
| RYDER | LAFFERTY | 17 | 2 |
| DANI | LAMBRUNO | 73 | 7 |
| TONY CHRISTOPHER | LANDERS | 30 | 3 |
| JENNIFER | LEADS | 31 | 1 |
| KATHY | LEE | 29 | 1 |
| TRICIA | LEE | 68 | 3 |
| CHELSEY | LEGG | 62 | 9 |
| CHUCK | LEMASTER | 31 | 1 |
| ALISON | LENTZ | 15 | 7 |
| KYLEY | LEWIS | 53 | 4 |
| ED | LOJAK | 25 | 1 |
| GREG | LOONEY | 76 | 6 |
| CHADWIN | LYNN | 25 | 1 |
| MICAH | MACDONOUGH | 8 | 2 |
| MELANIE | MARRA | 29 | 1 |
| JOSEPH | MARSH | 47 | 3 |
| KELLY | MAYFIELD | 19 | 3 |
| BRANDON | MCDOUGALD | 53 | 4 |
| HEATH | MCLAUGHLIN | 39 | 3 |
| JACOB | MCPHERSON | 19 | 2 |
| JENN | MCPHERSON | 74 | 4 |
| SHELLEY | MCQUARRIE | 38 | 3 |
| STEPHEN | MEACHAM | 77 | 3 |
| CHRIS | MEARS | 13 | 2 |
| JOHN | MELTON | 1 | 1 |
| ANDREW | MENAS | 46 | 7 |
| RALEY | MESSER | 14 | 2 |
| KOURTNEY | MITCHELL | 77 | 4 |
| MATT | MODIC | 52 | 8 |
| RICHARD | MORRIS | 35 | 3 |
| BILL | MORRIS | 36 | 2 |
| KIRSTEN | MORRISON | 59 | 6 |
| ROBERT | MORRISON | 71 | 3 |
| RACHEL | MULLINS | 48 | 5 |
| KIM | MURRAY | 45 | 9 |
| DILYN | MYERS | 76 | 2 |
| DAVID | NASH | 12 | 4 |
| SHAUN | NASTASI | 13 | 4 |
| ROBBY | NORWOOD | 5 | 10 |
| JOEY | NOTCHIE | 13 | 2 |
| ADAM | O'DELL | 60 | 4 |
| KAYLA | O'NEILL | 68 | 3 |
| GERRY | O'NEILL | 68 | 1 |
| RICHARD | OBRYANT | 9 | 3 |
| ASHLEY | OBRYANT | 60 | 2 |
| LOUIS | OLIAN | 8 | 4 |
| ANTHONY | OPLINGER | 76 | 2 |
| CARSON | OWENS | 69 | 1 |
| LUAN | PACHECO | 42 | 2 |
| TRSITAN | PACHECO | 42 | 1 |
| KOLTON | PAINTER | 51 | 4 |
| DANA | PAPANICOLAS | 1 | 1 |
| MIKE | PELLEGRINI | 39 | 3 |
| DAVID | PILCHER | 6 | 2 |
| STEVEN | PIPER | 14 | 3 |
| RYAN | PIPER | 14 | 1 |
| AL | PIZZINO | 4 | 1 |
| MORGAN | PORTER | 69 | 4 |
| JASON | POTTER | 34 | 1 |
| GREG | POWELL | 27 | 2 |
| BRITTANY | PROPST | 27 | 6 |
| MICHELLEE | RAINES | 58 | 6 |
| RAFAL | RAK | 38 | 2 |
| TIM | RAMSEY | 26 | 1 |
| COREY | RANDOL | 26 | 1 |
| ROGER | REED | 70 | 2 |
| DAN | REINHART | 26 | 1 |
| SHAWN | REMINGTON | 18 | 5 |
| ANGUS | RIORDAN | 34 | 1 |
| BRIAN | RISCH | 21 | 1 |
| LOGAN | ROBINETTE | 44 | 2 |
| ERIC | ROBINSON | 75 | 3 |
| JEFF | RODGERS | 22 | 4 |
| KIMBERLY | ROHANNA | 39 | 4 |
| SEAN | ROTHWELL | 9 | 5 |
| JEFF | RUSSELL | 1 | 1 |
| KAILUB | RUSSELL | 21 | 4 |
| TREVOR | RUSSELL | 29 | 1 |
| TOAD | SCHAFFER | 25 | 2 |
| WESLEY | SCHMIDT | 23 | 1 |
| COLTON | SHIELDS | 48 | 1 |
| ASHLEY | SHIELDS | 48 | 1 |
| MIKE | SIGETY | 20 | 2 |
| ERIN | SIMPSON | 26 | 1 |
| DANIEL | SIMS | 53 | 2 |
| NATHAN | SMITH | 24 | 3 |
| RUSSELL | SMITH | 54 | 1 |
| LYNDON | SNODGRASS | 37 | 1 |
| DAVI | SOUZA | 20 | 4 |
| SHANNON | STARNES | 24 | 2 |
| COLBY | STILES | 1 | 2 |
| JOSH | STRANG | 37 | 2 |
| MICHELLE | TANNER | 23 | 5 |
| MARC | TANNER | 31 | 1 |
| SHELLY | TANNER | 31 | 1 |
| CHANDLER | TAYLOR | 64 | 4 |
| MATTHEW | TERRILL | 61 | 3 |
| MISTY | TIGNER | 77 | 3 |
| JASON | TINO | 30 | 1 |
| CARMEN | TINO | 30 | 1 |
| NEIL | TOALSTON | 47 | 1 |
| OLIVIA | TOKAR | 7 | 4 |
| DESIREE | TOLAND | 55 | 5 |
| TANNER | TREMAINE | 34 | 1 |
| ANDREW | TSAKANIKAS | 16 | 7 |
| ELIZABETH | VOLAND | 40 | 2 |
| GARY | VOTH | 25 | 1 |
| CHRIS | VUNCANNON | 37 | 4 |
| CHAD | WALKER | 15 | 3 |
| MIKEY | WAYNES SIMPSON | 26 | 1 |
| TIM | WEIGAND | 34 | 1 |
| KEITH | WEIMER | 25 | 1 |
| DEANNA | WEIMER | 25 | 1 |
| MISTY | WEISS | 12 | 3 |
| RYAN | WHITE | 42 | 4 |
| ANNE-JULIE | WHITMER | 18 | 4 |
| TINA | WICKER | 21 | 1 |
| JESSICA | WILLIS | 31 | 1 |
| DAVID | WINGER | 36 | 2 |
| STEPHANIE | WINLAND | 64 | 3 |
| TRACY | WOOD | 3 | 6 |
| BRIAN | YOUNG | 24 | 3 |
| MARSHALL | YOUNG | 70 | 2 |
| JOHN | ZELLAM | 51 | 1 |
| WEN | ZHANG | 74 | 3 |
| AUSTIN | ZINK | 16 | 2 |
