Thursday, December 7, 2023 | 5:00 PM
ATV & eMTB GNCC Night of Champions Seating Chart
Friday, December 8
| FIRST NAME | LAST NAME | TABLE # | TOTAL TKT |
| JON | AGIN | 20 | 4 |
| MARTY | ALOISIO | 32 | 1 |
| HUNTER | ATHERTON | 43 | 1 |
| DAVID | AUBLE | 39 | 2 |
| JOHN | AYERS | 32 | 2 |
| BRANDY | BATES | 19 | 5 |
| BRYCEN | BELLAMY | 13 | 1 |
| DAVID | BETTINGER | 37 | 3 |
| ARTHUR | BLYSTONE | 56 | 3 |
| DON | BOHN | 20 | 1 |
| JEFF | BOLTE | 20 | 1 |
| JARED | BOLTON | 1 | 2 |
| KIPP | BOTHWELL | 40 | 7 |
| MIKE | BRAND | 68 | 4 |
| DAVE | BRENNEMAN | 20 | 1 |
| TRACY | BRUDERLY | 65 | 3 |
| BRYAN | BUCKHANNON | 60 | 10 |
| JACKSON | BURRELL | 26 | 2 |
| JEFF | CANFIELD | 25 | 3 |
| DANA | CARPENTER | 5 | 3 |
| TIMOTHY | CARR | 6 | 3 |
| RICK | CECCO | 56 | 4 |
| DAVE | CHILDERS | 8 | 2 |
| RENA | CLARK | 32 | 1 |
| BRADLEY | CLARK | 32 | 1 |
| PRESTON | CLINE | 8 | 2 |
| NATHAN | COLLINS | 37 | 5 |
| CHRIS | CONKLIN | 54 | 2 |
| CHASE | COOK | 4 | 1 |
| TAMMYLYNN | COOK | 24 | 3 |
| JESSICA | COOMBS | 29 | 4 |
| TANNER | COOMBS | 29 | 1 |
| MERCEDES | CORBIN | 63 | 5 |
| GLENN | CORIELL | 16 | 5 |
| GRIFF | COTTER | 26 | 1 |
| JULIE | COX | 68 | 4 |
| AMY | CRAWFORD | 22 | 4 |
| MATT | CRIMMEL | 29 | 1 |
| CURTIS | CRUMP | 58 | 10 |
| DONNY | CURTIS | 39 | 1 |
| JENNIFER | DAVIE | 4 | 1 |
| AARON | DAVIS | 75 | 4 |
| JUSTIN | DEARING | 12 | 2 |
| JUSTIN | DEARING | 12 | 2 |
| LUKE | DECESARE | 54 | 4 |
| DIRK | DECESARE | 54 | 2 |
| LESLIE | DELABAR | 16 | 3 |
| AARON | DELANCEY | 21 | 1 |
| JUSTIN | DESCHAMPS | 4 | 1 |
| MACI | DEVENPORT | 69 | 2 |
| DUSTIN | DICKERSON | 33 | 4 |
| DARRELL | DUDLEY | 11 | 7 |
| AJ | EASTER | 40 | 3 |
| RYAN | ECHOLS | 1 | 1 |
| ALEX | ELIOFF | 59 | 9 |
| WILLIAM | ELLER | 30 | 4 |
| ROGERIO | FILHO | 6 | 3 |
| STEFAN | FISQUE | 31 | 1 |
| CHIP | FORMAN | 56 | 3 |
| JOSH | FRONCKOWIAK | 37 | 2 |
| JENNIFER | FRY | 61 | 4 |
| JEREMIAH | FRYE | 9 | 4 |
| JOHNNY | GALLAGHER | 4 | 1 |
| DEREK | GARCIA | 29 | 1 |
| GEOFF | GARLESKY | 39 | 1 |
| MEEGHAN | GLAUDA | 35 | 10 |
| MEEGHAN | GLAUDA | 38 | 5 |
| RONALD | GOUKER | 14 | 4 |
| TYLOR | GRIFFITH | 41 | 3 |
| BO | HAMLETT | 4 | 1 |
| TIM | HARGETT | 4 | 1 |
| STEVEN | HARRELL | 55 | 2 |
| LINDSAY | HARRIS | 43 | 3 |
| DEBBY | HAWK | 1 | 1 |
| RANDY | HAYES | 12 | 3 |
| HUNTER | HEART | 34 | 1 |
| BECKY | HENDERSHOT | 44 | 3 |
| ZAC | HERRIN | 26 | 2 |
| AMBER | HESLER | 18 | 3 |
| GEORGE | HICKEY | 36 | 4 |
| RHIANNON | HICKS | 15 | 3 |
| JOHN | HIGGINS | 52 | 5 |
| JOHN | HIGGINS | 53 | 10 |
| KEN | HILL | 31 | 2 |
| ZACHARY | HOLBERT | 1 | 1 |
| CODY | HOLCOMB | 3 | 8 |
| CODY | HOLCOMB | 7 | 10 |
| BRANDON | HOPKINS | 9 | 4 |
| SCOTT | HOPPER | 24 | 2 |
| MICHAEL | HUGHES | 39 | 2 |
| KEVIN | HUNTER | 14 | 6 |
| HEATHER | HUNTER | 55 | 3 |
| GRETCHEN | HURST | 17 | 5 |
| GAVIN | JENKINS | 42 | 2 |
| CORY C | JENNINGS | 2 | 10 |
| CORY C | JENNINGS | 6 | 3 |
| STACEY | JONES | 64 | 6 |
| RYAN | KASLER | 21 | 9 |
| CARRIE | KEYES | 66 | 4 |
| BRIAN | KIGER | 51 | 5 |
| STEVE | KIGGINS | 22 | 3 |
| KILAH | KIRBY | 51 | 2 |
| DOUG | KIRIK | 15 | 2 |
| CARLY | KNECHT | 52 | 5 |
| SHERRY | KUNEFF | 19 | 3 |
| TARA | LAMBERT | 61 | 4 |
| COURTNEY | LAVERY | 27 | 2 |
| JENNIFER | LEADS | 4 | 1 |
| CHUCK | LEMASTER | 8 | 2 |
| GEOFFREY | LESTER | 68 | 2 |
| KARINA | LIBECCO | 63 | 3 |
| MICHAEL | LINSALATO III | 39 | 2 |
| BRODY | LIVENGOOD | 51 | 3 |
| ED | LOJAK | 25 | 1 |
| JOSH | LOVIS | 27 | 2 |
| CHADWICK | LYNN | 25 | 1 |
| BRAD | M WHITEHEAD | 55 | 4 |
| MICAH | MACDONOUGH | 4 | 2 |
| MELANIE | MARRA | 29 | 1 |
| JOSEPH | MARSH | 24 | 3 |
| CHARLES | MARSHALL | 41 | 1 |
| TIMOTHY | MARTIN | 44 | 4 |
| BOBBY | MCCAULEY | 43 | 5 |
| JAROD | MCCLURE | 33 | 2 |
| CHAD | MCCORMICK | 62 | 9 |
| TRAVIS | MCCRARY | 48 | 4 |
| HAYDEN | MICKELSON | 33 | 2 |
| TY | MITCHELL | 5 | 3 |
| JEANNETTE | MITTEER | 23 | 3 |
| KRISTA | MITTENDORF | 49 | 5 |
| BLAKE | MORROW | 27 | 4 |
| RACHEL | MULLINS | 32 | 5 |
| BRYCEN | NEAL | 30 | 6 |
| JAK | NEELY | 43 | 1 |
| TARA | NICELY | 66 | 4 |
| DEE | NORMAN | 65 | 3 |
| MARK | NOTMAN | 31 | 2 |
| CHARLEE | OWENS | 41 | 6 |
| BRANDON | OWENS | 44 | 2 |
| DANA | PAPANICOLAS | 29 | 1 |
| WYATT | PASH | 39 | 1 |
| ROBBIE | PECORARI | 50 | 2 |
| SHERRI | PHILLIPS | 10 | 10 |
| SHERRI | PHILLIPS | 11 | 3 |
| GREG | PHILLIPS | 50 | 2 |
| TRACI | PICKENS | 12 | 3 |
| CODY | PIVIROTTO | 23 | 2 |
| CONNIE | POLING | 42 | 3 |
| TIM | RAMSEY | 26 | 1 |
| COREY | RANDOL | 26 | 1 |
| BRADEN | REED | 67 | 6 |
| DAN | REINHART | 26 | 1 |
| COLE | RICHARDSON | 33 | 2 |
| NICHOLAS | RINGER | 69 | 6 |
| GREGORY | ROUSH | 36 | 4 |
| NIKKI | ROYSTER | 42 | 5 |
| CHRIS | RUCKLE | 17 | 5 |
| JEFF | RUSSELL | 1 | 1 |
| TREVOR | RUSSELL | 29 | 1 |
| MIKE | SALEK | 67 | 4 |
| CHRIS | SCHAFFER | 25 | 2 |
| JAY | SHADRON | 34 | 9 |
| CHRIS | SHUPP | 23 | 5 |
| MATT | SMALLWOOD | 48 | 5 |
| MATTHEW | SMITH | 36 | 1 |
| CHRISTIE | SMITH | 49 | 4 |
| ROBERT | SMITH | 50 | 3 |
| GABRIEL | SMITH | 69 | 2 |
| RONNIE | SMITH | 9 | 2 |
| COLBY | STILES | 1 | 2 |
| STACY | STOUT | 57 | 10 |
| FRANK | STROMAN | 75 | 4 |
| COURTNEY | SWANTEK | 15 | 4 |
| MARC | TANNER | 8 | 2 |
| MICHAEL | TERANGO | 50 | 2 |
| PATRICK | THOMPSON | 63 | 2 |
| NEIL | TOALSTON | 44 | 1 |
| VINNY | TOMICH | 20 | 2 |
| JEROMY | VANFOSSEN | 39 | 1 |
| JAMES | VANOVER | 70 | 2 |
| GARY | VOTH | 25 | 1 |
| DYLAN | WALRAVEN | 66 | 2 |
| MIKEY | WAYNES | 26 | 2 |
| WILLIAM | WEDDLE | 38 | 5 |
| KEITH | WEIMER | 25 | 1 |
| DEANNA | WEIMER | 25 | 1 |
| MATT | WHARFF | 64 | 4 |
| LORI | WILKIN | 31 | 2 |
| WYATT | WILKIN | 31 | 2 |
| ANDRE | WILLIAMS | 24 | 2 |
| JAN | WINKLE | 18 | 4 |
| LEROY | WITT | 71 | 10 |
| BRIAN | WOLF | 65 | 4 |
| GINA | WOLFE | 70 | 8 |
| MICHAEL | WORTH | 5 | 4 |
| MICHELLE | YODONIS | 22 | 3 |
| AARON | YOUNG | 13 | 8 |
