Saturday, December 7, 2019 | 5:15 PM
| 2019 GNCC NIGHT OF CHAMPIONS (Bike) | |||
| TABLE ASSIGNMENTS | |||
| LAST | FIRST | TICKETS | TABLE |
| ADKINS | NIKKI | 1 | 67 |
| ALKIRE | ERIC | 3 | 38 |
| AMANCIO | SIRLEY | 7 | 63 |
| AMANCIO | SIRLEY | 7 | 64 |
| ANDERSON | TIMOTHY | 2 | 45 |
| ANSLEY | JESSE | 4 | 19 |
| ARAUJO | JEFFERSO | 5 | 43 |
| BAISLEY | BRAYDEN | 5 | 22 |
| BARKER | BLAKE | 1 | 53 |
| BARNES | JESSICA | 4 | 28 |
| BARTLEY | KIM | 1 | 45 |
| BELSOLE | BRENT | 7 | 45 |
| BIDDLE | LISA | 3 | 44 |
| BISANG | GARY | 2 | 33 |
| BISHOP | SAM | 6 | 72 |
| BITTINGER | DAVE | 1 | 68 |
| BLACKBURN | LORRAINE | 4 | 14 |
| BLACKLEY | DREW | 1 | 7 |
| BOLTON | JARED | 2 | 3 |
| BROMLEY | JOE | 1 | 7 |
| BRUNTON | STEVE | 1 | 8 |
| BURROWS | GREGORY | 4 | 73 |
| BUTTS | RAY | 1 | 7 |
| CAREY | JOSH | 3 | 63 |
| CARON | JOSH | 10 | 50 |
| CARSON | JESSE | 2 | 55 |
| CHANEY | MICHAEL | 4 | 10 |
| CLAXTON | JACOB | 2 | 7 |
| CLEVLAND | HUNTER | 2 | 28 |
| COLER | TABITHA | 10 | 6 |
| COLEVILLE | LANCE | 4 | 19 |
| COOMBS | JESSICA | 1 | 68 |
| COOMBS | CALLA | 1 | 68 |
| COOMBS | CHLOE | 1 | 68 |
| COOMBS | CADE | 1 | 68 |
| COOMBS | SLOANE | 1 | 68 |
| CRAFT | LENNY | 1 | 68 |
| CREED | JOEL | 1 | 3 |
| DANIELS | TYLER | 4 | 72 |
| DARMOS | DARIN | 2 | 30 |
| DAVIS | WILLIAM | 6 | 61 |
| DEFEO | NICK | 1 | 23 |
| DELONG | CRAIG | 2 | 4 |
| DELONG | ANDREW | 2 | 4 |
| DESCHAMPS | JUSTIN | 1 | 7 |
| DICE | JAMES | 6 | 12 |
| DINGLE | ETHAN | 3 | 13 |
| DUNHAM | JOSHUA | 4 | 71 |
| DUVALL | THAD | 8 | 16 |
| ECHOLS | RYAN | 1 | 3 |
| EDDY | CHRISTOPHER | 5 | 75 |
| EDENS | LEE | 3 | 58 |
| ELY | TODD | 10 | 9 |
| EMLER | DONNY | 1 | 17 |
| ERDMAN | MIKEY | 2 | 54 |
| EVANS | SAM | 3 | 38 |
| EVANS | BILLY | 1 | 38 |
| FERNANDEZ | BARRY | 3 | 49 |
| FETTER | TRAVIS | 2 | 53 |
| FLEMING | JOHN | 4 | 35 |
| FLYNN | STACEY | 3 | 4 |
| FOLIO | AMANDA | 6 | 73 |
| GAINES | ANTHONY | 4 | 30 |
| GALLAGHER | JOHNNY | 1 | 29 |
| GARCIA | DEREK | 1 | 3 |
| GAUVREAU | JUDE | 2 | 52 |
| GEFFKEN | RICHARD | 4 | 49 |
| GENTILE | DREW | 2 | 7 |
| GEORGE | KARSON | 3 | 59 |
| GOLDEN | TROY | 6 | 2 |
| GOOCH | CANDACE | 4 | 51 |
| GOODMAN | LISA | 3 | 10 |
| GORE | DYLAN | 3 | 1 |
| GORE | DYLAN | 3 | 26 |
| GROUNDS | LUCAS | 6 | 35 |
| HALLENBECK | MOLLY | 5 | 76 |
| HANNAH | AMBER | 4 | 32 |
| HARDIN | SHANNON | 2 | 33 |
| HARDY | JAMESON | 3 | 38 |
| HARMS | PENNY | 3 | 57 |
| HARRIS | CHARLES | 5 | 11 |
| HAUGH | MICHAEL | 3 | 56 |
| HAWK | DEBBY | 1 | 3 |
| HAWK | BARRY | 4 | 15 |
| HAWK | KOLTEN | 1 | 53 |
| HAWKINBERRY | SARA | 4 | 65 |
| HAYES | BRETT | 3 | 23 |
| HAYNES | SCOTT | 3 | 60 |
| HOLBERT | JEREMY | 1 | 67 |
| HOLBERT | MELISSA | 3 | 69 |
| HOLZER | TODD | 5 | 70 |
| HOPE | CARSON | 4 | 55 |
| HOVATTER | VICKI | 5 | 54 |
| HOVATTER | MATT | 3 | 54 |
| INGLEHEART | JAMES | 2 | 44 |
| IVORY | MATT | 3 | 39 |
| JARRARD | AMBER | 5 | 46 |
| JASPER | RAE ANN | 2 | 5 |
| JOHNSON | BRODY | 2 | 20 |
| JOHNSON | SIMON | 1 | 44 |
| JOHNSON | SUSAN | 1 | 44 |
| JONES | TAYLA | 2 | 28 |
| JONES | MORGIN | 4 | 61 |
| JOY | DIRK | 5 | 34 |
| JUDD | KENNY | 3 | 22 |
| KALLONEN | ANTTI | 7 | 17 |
| KELLER | JEFFERY | 2 | 59 |
| KELLEY | BEN | 4 | 18 |
| KENNEDY | LEVON | 3 | 64 |
| KENREIGH | GREG | 4 | 66 |
| KILDOW | JESSE | 2 | 31 |
| KIRCHOFF | SCOTT | 2 | 40 |
| KLENDWORTH | LAURA | 5 | 70 |
| KUNEFF | DAVID | 10 | 74 |
| LAMBERT | THOMAS | 2 | 22 |
| LAMBRUNO | STEVE | 3 | 58 |
| LANDERS | CHRIS | 3 | 21 |
| LAVOIE | STACEY | 3 | 23 |
| LEDONNE | JEREMY | 2 | 32 |
| LEFTWICH | PAUL | 2 | 58 |
| LEMASTER | CHUCK | 1 | 3 |
| LEVESQUE | THOMAS | 2 | 14 |
| LILLER | RICK | 2 | 10 |
| LINDA | CODY | 8 | 48 |
| LINGENFIELD | ERICA | 3 | 41 |
| LOJAK | ED | 1 | 19 |
| LOJAK | EDDIE | 2 | 20 |
| LOJAK | RYAN | 2 | 20 |
| LUGAR | ALEX | 3 | 47 |
| MANERA | JOHNNY | 3 | 62 |
| MANERA | DORTHY | 2 | 62 |
| MATHENY | KEVIN | 5 | 59 |
| MATUSEK | ANDREW | 4 | 43 |
| MCCARREN | JEFF | 2 | 8 |
| MCLAUGHLIN | KEVIN | 3 | 37 |
| MCLAUGHLIN | HEATH | 4 | 66 |
| MCPHERSON | GEORGE | 3 | 42 |
| MERANDA | JARED | 1 | 37 |
| MERANDA | ERIC | 1 | 37 |
| METHENY | SCOTT | 2 | 48 |
| MIHALEC | COREY | 1 | 39 |
| MILLER | ADAM | 1 | 37 |
| MOORE | STEVEN | 8 | 78 |
| MORRIS | BILL | 5 | 40 |
| MORSE | DOMINICK | 5 | 27 |
| MOSOLOV | DIMA | 2 | 36 |
| MULLINS | RACHEL | 4 | 8 |
| MUOVICH | MICHAEL | 6 | 51 |
| MURPHY | JOSEPH | 2 | 37 |
| MURRAY | TAYLOR | 8 | 52 |
| MYERS | DANIELLE | 2 | 67 |
| NICKALOW | MIKE | 1 | 68 |
| NOLETTE | ROBERT | 3 | 23 |
| NUCE | JAMES | 2 | 37 |
| O'DELL | ADAM | 3 | 34 |
| O'NEILL | COLE | 5 | 46 |
| OBERSTER | AARON | 3 | 1 |
| OLIAN | LOUIS | 3 | 49 |
| PAPANICOLAS | DANA | 1 | 67 |
| PARSONS | DAVID | 2 | 24 |
| PATTERSON | DENNIS | 4 | 5 |
| PATTON | RICHARD | 2 | 14 |
| PBERSTER | AARON | 3 | 26 |
| PEERSON | KAREN | 3 | 42 |
| PELLEGRINI | JAMIE | 4 | 55 |
| PEREZ | ELIZABETH | 1 | 33 |
| PHILLIPS | ALLI | 5 | 21 |
| PHILLIPS | DOUGLAS | 6 | 71 |
| PIERSON | BOB | 1 | 3 |
| PIZZINO | AL | 1 | 7 |
| POINDEXTER | BRIAN | 3 | 65 |
| POLING | BRENDED | 5 | 39 |
| POTTER | JODIE | 5 | 76 |
| PRINE | EZRA | 6 | 77 |
| RAMSEY | TIMOTHY | 1 | 67 |
| RANDOLPH | MARK | 2 | 36 |
| RANGO | MICHAEL | 2 | 36 |
| REESE | CODY | 2 | 12 |
| REILLY | RACHEL | 3 | 25 |
| REMINGTON | SHAWN | 5 | 15 |
| RICHARDSON | GREGORY | 2 | 31 |
| RISCH | BRIAN | 3 | 69 |
| ROLAN | SHELBY | 4 | 29 |
| ROOS | CAIDEN | 4 | 36 |
| ROOT | LARRY | 2 | 78 |
| ROSA | EARLIN | 2 | 8 |
| ROUSSEAU | PASCAL | 4 | 32 |
| ROYCE | TODD | 3 | 65 |
| RUSSELL | KAILUB | 3 | 18 |
| RUSSELL | DONNA | 4 | 33 |
| RUSSELL | AMBER | 1 | 68 |
| RUSSELL | JEFF | 1 | 69 |
| RUSSELL | TREVOR | 1 | 69 |
| RUSSELL | LEAH | 1 | 69 |
| SAXON | TERESA | 7 | 56 |
| SCHELL | BRIAN | 6 | 53 |
| SEBBEN | MICHELLE | 8 | 24 |
| SEGARS | BILLY | 4 | 20 |
| SENTLL | ALLISON | 4 | 27 |
| SHAFER | JOSH | 4 | 2 |
| SHARP | JOHNNY | 2 | 25 |
| SHEETS | BECCA | 2 | 29 |
| SHEETS | LINDA | 7 | 47 |
| SHIELDS | ASHLEY | 4 | 25 |
| SHOULTS | TRACY | 5 | 75 |
| SISTI | TODD | 2 | 58 |
| SMITH | CRAIG | 2 | 12 |
| SMITH | KEVIN | 7 | 57 |
| SMITH | LANDON | 3 | 60 |
| SMITH | RUSSELL | 3 | 62 |
| SORGE | MATTHEW | 2 | 62 |
| SORIANO | TYLER | 3 | 26 |
| STANLEY | TROY | 2 | 60 |
| STEEDE | KERI | 2 | 66 |
| STICKLEY | JASON | 3 | 40 |
| STOUT | GORDON | 2 | 14 |
| SUMNEY | ROB | 3 | 13 |
| SWIDA | GENE | 2 | 31 |
| THAXTON | STEPHEN | 2 | 60 |
| THOMASON | BEN | 4 | 30 |
| TOMASIAK | BOBBY | 2 | 34 |
| TOMBLIN | RODNEY | 1 | 67 |
| TURNBERG | NORMAN | 1 | 10 |
| VALENTINE | TIFFANY | 3 | 1 |
| VANKIRK | RANDY | 3 | 13 |
| WARINNER | MICHAEL | 2 | 11 |
| WARINNER | ROBYN | 2 | 11 |
| WARTA | KEVIN | 1 | 68 |
| WAYNES | MIKEY | 1 | 3 |
| WEIMER | KEITH | 1 | 67 |
| WHITE | CHASSITY | 2 | 41 |
| WICKER | TINA | 1 | 18 |
| WINDLAND | STEPHANIE | 4 | 5 |
| WITIVER | LEON | 1 | 31 |
| WOOD | TRACY | 4 | 42 |
| WOOD | LYDIA | 1 | 43 |
| WORKMAN | KENNY | 4 | 77 |
| WYATT | JOSH | 2 | 21 |
| YODERS | CRISTY | 2 | 41 |
| YOUNG | MARSHALL | 2 | 44 |
| ZAVIDNY | BILL | 3 | 31 |
| ZELLAM | JOHN | 2 | 41 |
