Friday, December 6, 2019 | 2:05 PM
| 2019 GNCC NIGHT OF CHAMPIONS (ATV/eMTB) | |||
| TABLE ASSIGNMENTS | |||
| LAST | FIRST | TICKETS | TABLE |
| ADAMS | JOSHUA | 4 | 43 |
| ADKINS | NIKKI | 1 | 61 |
| ALBAUGH | JACOB | 1 | 37 |
| BARRETT | THOMAS | 3 | 59 |
| BATSON | MARK | 1 | 37 |
| BERGMAN | MARILYN | 3 | 23 |
| BERRYMAN | SONYA | 3 | 44 |
| BITTINGER | DAVE | 1 | 60 |
| BLACKLEY | DREW | 1 | 7 |
| BOLTON | JARED | 2 | 3 |
| BROMLEY | JOE | 1 | 7 |
| BRUNTON | STEVE | 1 | 38 |
| BUCK | BRANDON | 4 | 31 |
| BUCKHANNON | BRYAN | 10 | 21 |
| BURKEMPER | LEVI | 5 | 12 |
| BUTTS | RAY | 1 | 7 |
| CARPENTER | JACOB | 2 | 46 |
| CONKLIN | CHRIS | 2 | 48 |
| COOMBS | JESSICA | 1 | 60 |
| COOMBS | CALLA | 1 | 60 |
| COOMBS | VANCE | 1 | 60 |
| COOMBS | SLOANE | 1 | 60 |
| COOPER | JEFF | 5 | 49 |
| COX | JULIE | 5 | 53 |
| CRAFT | LENNY | 1 | 60 |
| CREED | JOEL | 1 | 3 |
| CRULL | AMY | 4 | 32 |
| DAVIS | JILLIAN | 10 | 22 |
| DAVIS | DINA | 3 | 23 |
| DEARING | JUSTIN | 4 | 52 |
| DECESARE | DIRK | 2 | 48 |
| DELANCEY | AARON | 1 | 4 |
| DELANO | MARC | 2 | 32 |
| DESCHAMPS | JUSTIN | 1 | 7 |
| DICKERSON | AMY | 4 | 4 |
| DUNLAP | BEN | 2 | 25 |
| DUNN | CHARLES | 7 | 42 |
| EBERLEY | GEOFF | 3 | 11 |
| ECHOLS | RYAN | 1 | 3 |
| EDWARDS | WAYNE | 5 | 58 |
| ELDER | CODY | 2 | 62 |
| ELIOFF | ALEX | 4 | 37 |
| ELLER | DAVID | 6 | 15 |
| FIDURA | KEITH | 2 | 49 |
| FOWLER | VICKIE | 8 | 17 |
| FOWLER | WALKER | 2 | 17 |
| FOWLER | DANNY | 10 | 18 |
| FRY | RUSSELL | 2 | 4 |
| GALLAGHER | JOHNNY | 1 | 7 |
| GARCIA | DEREK | 1 | 3 |
| GIDLEY | DANIEL | 2 | 26 |
| GLAUDA | JOHN | 7 | 33 |
| GODSEY | THOMAS | 3 | 38 |
| GORRELL | SADIEE | 4 | 25 |
| GREENWELL | AARON | 4 | 13 |
| HART | HUNTER | 1 | 19 |
| HAWK | BARRY | 4 | 16 |
| HAWK | DEBBIE | 1 | 16 |
| HAWKINBERRY | ROBERT | 4 | 35 |
| HAWKINS | DAVID | 4 | 24 |
| HAWKINS | CATHERINE | 4 | 27 |
| HAWKINS | KENNY | 2 | 40 |
| HAYES | BRETT | 3 | 55 |
| HENDERSHOT | ASHLEY | 3 | 37 |
| HENDERSHOT | ERIN | 1 | 37 |
| HENDERSON | MICHELLE | 8 | 45 |
| HERMANSEN | GARY | 6 | 34 |
| HETRICK | RICHARD | 1 | 52 |
| HICKEY | GEORGE | 4 | 54 |
| HOLBERT | JEREMY | 1 | 61 |
| HOLLIFIELD | ERIC | 9 | 47 |
| HORTON | TRACI | 7 | 44 |
| HSIAO | TIM | 2 | 7 |
| HUNTER | HANNAH | 2 | 43 |
| ISON | TRAVIS | 10 | 57 |
| JOHNSON | EARNEST | 6 | 11 |
| JOHNSON | STANLEY | 1 | 11 |
| JOHNSON | STACEY | 4 | 34 |
| KEYES | CARRIE | 6 | 2 |
| KIGGINS | STEVE | 3 | 4 |
| KOPETSKY | LINDA | 6 | 35 |
| KREYENBUHL | JOHNATHON | 4 | 62 |
| KYTE | DAVID | 4 | 31 |
| LANDERS | CHRIS | 4 | 16 |
| LEDONNE | JEREMY | 2 | 41 |
| LEMASTER | CHUCK | 1 | 3 |
| LEMLEY | JASON | 3 | 55 |
| LINDSEY | LYNN | 2 | 8 |
| LINDSEY | CHAD | 3 | 8 |
| LOJAK | EDDIE | 2 | 52 |
| LOJAK | RYAN | 2 | 52 |
| MARTIN | AMY | 4 | 41 |
| MARTIN | TIMOTHY | 4 | 48 |
| MATHIAS | TRAVIS | 4 | 41 |
| MCAVOY | MICHAEL | 1 | 39 |
| MCCARREN | JEFF | 2 | 3 |
| MCCLURE | JARROD | 1 | 20 |
| MCCONAUGHY | TRAVIS | 4 | 40 |
| MCCORMICK | ALICIA | 4 | 33 |
| MCLAUGHLIN | SAM | 6 | 1 |
| MERRITT | JOSH | 2 | 31 |
| MICKELSON | RIODNEY | 4 | 15 |
| MILLER | NICK | 1 | 39 |
| MITTEER | JEANNETTE | 3 | 54 |
| MOORE | ANGELA | 4 | 23 |
| MOORE | DANIEL | 7 | 59 |
| MUSKOPF | CHAD | 6 | 9 |
| MYERS | BRAD | 2 | 38 |
| MYERS | DANIELLE | 2 | 61 |
| NEWHOUSE | SHEAN | 2 | 45 |
| NICELY | DAVID | 4 | 13 |
| NICKALOW | MIKE | 1 | 60 |
| OLEXO | AMY | 5 | 10 |
| OSBURN | KATE | 1 | 20 |
| OSTRICH | MEGAN | 4 | 40 |
| OSTRICH | MEGAN | 10 | 51 |
| OWENS | RHONDA | 2 | 48 |
| PAPANICOLAS | DANA | 1 | 61 |
| PARKER | ROBERT | 5 | 58 |
| PAYNE | KENNY | 10 | 5 |
| PAYNE | TREVOR | 2 | 54 |
| PECORARI | ROBBIE | 1 | 54 |
| PHILLIPS | ALLI | 5 | 27 |
| PHILLIPS | JORDAN | 4 | 36 |
| PHILLIPS | JAIDA | 5 | 36 |
| PICKENS | TRACI | 3 | 42 |
| PIZZINO | AL | 1 | 7 |
| POE | PATRICK | 2 | 13 |
| POLING | CONNIE | 4 | 25 |
| POLLARD | DWIGHT | 3 | 28 |
| PULLEN | TONI | 4 | 12 |
| REED | CHARLES | 2 | 19 |
| RELYEA | MICHAEL | 1 | 50 |
| RICHARDSON | COLE | 5 | 29 |
| RINE | DERRICK | 5 | 10 |
| RODGERS | JOHN | 5 | 20 |
| ROGERS | JOSH | 6 | 24 |
| ROSA | EARLIN | 2 | 7 |
| RUSSELL | JEFF | 1 | 3 |
| RUSSELL | TREVOR | 1 | 3 |
| RUSSELL | BRYON | 4 | 29 |
| RUSSELL | AMBER | 1 | 60 |
| SAMS | RICK | 8 | 14 |
| SEGARS | MICHAEL | 3 | 49 |
| SHAW | BRIAN | 4 | 30 |
| SHEPHERD | LUKE | 2 | 14 |
| SHICK | KENNY | 1 | 39 |
| SHINE | ALEXIS | 3 | 30 |
| SMITH | ROBERT | 2 | 50 |
| SOUSA | JOHN | 3 | 30 |
| SPIRES | AMY | 4 | 2 |
| STEVENS | REED | 4 | 1 |
| STEVENS | ROBERT | 5 | 6 |
| STEWART | JASON | 5 | 8 |
| STEWART | RICK | 2 | 19 |
| STOFCHECK | CHARLENE | 4 | 53 |
| STRATTON | DAVID | 4 | 9 |
| STROLLER | MISTY | 2 | 38 |
| STROUSE | BRANDON | 8 | 26 |
| TERANGO | MICHAEL | 3 | 50 |
| TICKLE | NATHANIEL | 1 | 38 |
| TOMBLIN | RODNEY | 1 | 61 |
| VANDLINDER | TERRY | 3 | 46 |
| VARNDELL | RONALD | 4 | 62 |
| WALKER | JASON | 3 | 19 |
| WALKER | SUE | 7 | 39 |
| WALRAVEN | GLEN | 3 | 20 |
| WARTA | KEVIN | 1 | 60 |
| WAYNES | MIKEY | 2 | 61 |
| WEIMER | KEITH | 1 | 61 |
| WELLS | ADAM | 4 | 55 |
| WHITEHEAD | JOSH | 4 | 43 |
| WILHELM | SCOTT | 4 | 32 |
| WILKIN | WYATT | 5 | 46 |
| WILSON | JAMES | 5 | 6 |
| WOLFE | LANDON | 4 | 28 |
| WOLFE | WESTLEY | 2 | 28 |
| YOHO | KEVIN | 4 | 50 |
