Wiseco/Yamaha/Dunlop/MSR/IMS/FMF/Klotz/Maxxis/Laeger |
Date | Event | City, State |
Mar 5 | Kirton Ranch | Okeechobee, FL |
Mar 10 | Paradise Park | Macon, GA |
Mar 24 | Steele Creek | Morganton, NC |
Apr 7 | Big Buck | Union, SC |
Apr 22 | Loretta Lynn's | Hurricane Mills, TN |
May 6 | The Spartan | Sparta, KY |
May 19 | Wilderness | Clarksburg, WV |
Jun 2 | Crow Canyon | Uhrichville, OH |
Jun 16 | Mathews Farm | Taylortown, PA |
Sep 8 | Burr Oaks | Millfield, OH |
Sep 21 | High Point | Mt. Morris, PA |
Oct 6 | Powerline Park | St. Clairsville, OH |
Oct 20 | Ironman | Crawfordsville, IN |
Note: The split race format was only used at certain ATV events in 2001. Therefore the AM ATV Results for events noted as "Combined" will be found in the PM ATV Results.
Wiseco/Yamaha/Dunlop/MSR/IMS/FMF/Klotz/Maxxis/Laeger |
Date | Event | City, State |
Mar 5 | Kirton Ranch (Combined) | Okeechobee, FL |
Mar 10 | Paradise Park (Combined) | Macon, GA |
Mar 24 | Steele Creek | Morganton, NC |
Apr 7 | Big Buck (Combined) | Union, SC |
Apr 22 | Loretta Lynn's | Hurricane Mills, TN |
May 6 | The Spartan (Combined) | Sparta, KY |
May 19 | Wilderness (Combined) | Clarksburg, WV |
Jun 2 | Crow Canyon (Combined) | Uhrichville, OH |
Jun 16 | Mathews Farm (Combined) | Taylortown, PA |
Sep 8 | Burr Oaks | Millfield, OH |
Sep 21 | High Point | Mt. Morris, PA |
Oct 6 | Powerline Park | St. Clairsville, OH |
Oct 20 | Ironman | Crawfordsville, IN |
Wiseco/Yamaha/Dunlop/MSR/IMS/FMF/Klotz/Maxxis/Laeger |
Date | Event | City, State |
Mar 6 | Kirton Ranch | Okeechobee, FL |
Mar 11 | Paradise Park | Macon, GA |
Mar 25 | Steele Creek | Morganton, NC |
Apr 8 | Big Buck | Union, SC |
Apr 23 | Loretta Lynn's | Hurricane Mills, TN |
May 7 | The Spartan | Sparta, KY |
May 20 | Wilderness | Clarksburg, WV |
Jun 3 | Crow Canyon | Uhrichville, OH |
Jun 17 | Mathews Farm | Taylortown, PA |
Sep 9 | Burr Oaks | Millfield, OH |
Sep 22 | High Point | Mt. Morris, PA |
Oct 7 | Powerline Park | St. Clairsville, OH |
Oct 21 | Ironman | Crawfordsville, IN |
Wiseco/Yamaha/Dunlop/MSR/IMS/FMF/Klotz/Maxxis/Laeger |
Date | Event | City, State |
Mar 6 | Kirton Ranch | Okeechobee, FL |
Mar 11 | Paradise Park | Macon, GA |
Mar 25 | Steele Creek | Morganton, NC |
Apr 8 | Big Buck | Union, SC |
Apr 23 | Loretta Lynn's | Hurricane Mills, TN |
May 7 | The Spartan | Sparta, KY |
May 20 | Wilderness | Clarksburg, WV |
Jun 3 | Crow Canyon | Uhrichville, OH |
Jun 17 | Mathews Farm | Taylortown, PA |
Sep 9 | Burr Oaks | Millfield, OH |
Sep 22 | High Point | Mt. Morris, PA |
Oct 7 | Powerline Park | St. Clairsville, OH |
Oct 21 | Ironman | Crawfordsville, IN |
Wiseco/Yamaha/Dunlop/MSR/IMS/FMF/Klotz/Maxxis/Laeger |
Date | Event | City, State |
Mar 5 | Kirton Ranch | Okeechobee, FL |
Mar 10 | Paradise Park | Macon, GA |
Mar 24 | Steele Creek | Morganton, NC |
Apr 7 | Big Buck | Union, SC |
Apr 22 | Loretta Lynn's | Hurricane Mills, TN |
May 6 | The Spartan | Sparta, KY |
May 19 | Wilderness | Clarksburg, WV |
Jun 2 | Crow Canyon | Uhrichville, OH |
Jun 16 | Mathews Farm | Taylortown, PA |
Sep 8 | Burr Oaks | Millfield, OH |
Sep 21 | High Point | Mt. Morris, PA |
Oct 6 | Powerline Park | St. Clairsville, OH |
Oct 20 | Ironman | Crawfordsville, IN |