Revised 1.4.21
Class | SATURDAY | Displacement | Production | Plate | Number |
2 PM PRO RACE (2 hr) | |||||
1 | XC1 Pro | 201-450cc | Production | Red | White |
2 | XC2 Pro-Am | 201-450cc | Production | Green | White |
3 | College A (16-21) | 201cc-Open | White | Black | |
4 | College B (16-21) | 201cc-Open | Yellow | Black | |
5 | Junior A (22+) | 201cc-Open | White | Black | |
6 | Junior B (22+) | 201cc-Open | Yellow | Black | |
7 | Vet A (30+) | 201cc-Open | White | Black | |
8 | Vet B (30+) | 201cc-Open | Yellow | Black | |
9 | Senior A (40+) | 201cc-Open | White | Black | |
10 | Senior B (40+) | 201cc-Open | Yellow | Black |
11 AM AMATEUR RACE (2 hr) | |||||
11 | 4x4 Pro | 201-1000cc Utility; w/ or w/out Racks | Production | Red | White |
12 | 4x4 A | 201-1000cc Utility; w/ or w/out Racks | Production | White | Black |
13 | 4x4 B | 201-1000cc Utility; w/ or w/out Racks | Production | Yellow | Black |
14 | 4x4 C | 201-1000cc Utility; w/ or w/out Racks | Production | Black | White |
15 | 4x4 Senior (40+) | 201-1000cc Utility; w/ or w/out Racks | Production | Black | White |
16 | WXC | 201cc-Open | Blue | White | |
17 | Women | 200cc-Open | White | Blue | |
18 | Women (30+) | 200cc-Open | Black | White | |
19 | Warrior (Military Veterans) | 200cc-Open | Yellow | Black | |
20 | Schoolboy Sr. (14-17) | 91-200cc 2-Stk; 91-300cc 4-Stk | Yellow | Black | |
301-400cc 4-Stk* | Production* | ||||
21 | Schoolboy Jr. (13-15) | 91-200cc 2-Stk; 91-300cc 4-Stk | Production | Black | White |
22 | 16-18 C | 201cc-Open | Black | White | |
23 | 19+ C | 201cc-Open | Black | White | |
24 | 24+ C | 201cc-Open | Black | White | |
25 | 30+ C | 201cc-Open | Black | White | |
26 | 35+ C | 201cc-Open | Black | White | |
27 | 40+ C | 201cc-Open | Black | White | |
28 | Super Senior (45+) | 201cc-Open | White | Black | |
29 | Masters (50+) | 201cc-Open | White | Black | |
30 | Silver Masters (55+) | 201cc-Open | White | Black | |
31 | Golden Masters (60+) | 201cc-Open | Gold | Black | |
32 | Sportsman A/B | 201cc-Open; Non-points class | White | White | |
33 | Trail Rider (16+) | 201cc-Open; Casual Competitor; Non-points class | Black | White |
9:30 AM YOUTH RACE (1 hr) | |||||
34 | YXC1 Super Mini Sr. (13-15) | 71-105cc 2-Stk; 75-150cc 4-Stk | White | Black | |
35 | YXC2 Super Mini Jr. (12-13) | 71-105cc 2-Stk; 75-150cc 4-Stk | Yellow | Black | |
36 | 250 (13-15) | 91-250cc 4-Stk | Production | Black | White |
Max. Wheels: Front 10"; Rear 9" | |||||
37 | 125 (8-12) | 75-125cc 4-Stk | Production | Yellow | Black |
38 | 90 (8-12) | 71-90cc 2-Stk | White | Black | |
39 | 90 Limited (8-12) | 71-90cc 2-Stk; 75-125cc 4-Stk | Production | Black | White |
40 | Schoolgirl (13-15) | 91-250cc 4-Stk | Production | Blue | Yellow |
Max. Wheels: Front 10"; Rear 9" | |||||
41 | Girls Sr. (12-15) | 71-90cc 2-Stk; 75-125cc 4-Stk | Blue | White | |
42 | Girls Jr. (8-11) | 71-90cc 2-Stk; 75-125cc 4-Stk | Production | White | Blue |
43 | 70 CVT (6-11) | 51-70cc CVT only | Black | White |
8 AM MICRO RACE (30 min) (12 Events) | |||||
44 | MXC1 (8-9) | 0-51cc | White | Black | |
45 | MXC2 (6-8) | 0-51cc | Yellow | Black | |
46 | 50 Sr. (6-7) | 0-51cc | Yellow | Black | |
47 | 50 Jr. (4-5) | 0-51cc | Production | Black | White |
48 | 90 Stock (8-9) | 75-90cc 4-Stk | Production | White | Black |
Max. Wheels: Front 10" |