Final Bike Top 10 - REVISED - 11.11.21
* - Denotes Tie-Break Winner
Bike PM
Class | Pos | Name | Total | Tie | Brand |
01. XC1 Open Pro - Bike | 1 | Benjamin M Kelley | 304 | | KTM |
01. XC1 Open Pro - Bike | 2 | Steward Baylor Jr | 284 | | YAM |
01. XC1 Open Pro - Bike | 3 | Jordan Ashburn | 215 | | HQV |
01. XC1 Open Pro - Bike | 4 | Josh V Strang | 205 | | KAW |
01. XC1 Open Pro - Bike | 5 | Joshua M Toth | 164 | | KTM |
01. XC1 Open Pro - Bike | 6 | Grant Baylor | 156 | | GAS |
01. XC1 Open Pro - Bike | 7 | Ricky A Russell | 146 | | GAS |
01. XC1 Open Pro - Bike | 8 | Thaddeus Duvall | 136 | | HQV |
01. XC1 Open Pro - Bike | 9 | Layne Michael | 97 | | YAM |
01. XC1 Open Pro - Bike | 10 | Trevor Bollinger | 94 | | HQV |
Class | Pos | Name | Total | Tie | Brand |
02. XC2 250 Pro - Bike | 1 | Jonathan Girroir | 336 | | GAS |
02. XC2 250 Pro - Bike | 2 | Craig B Delong | 269 | | HQV |
02. XC2 250 Pro - Bike | 3 | Lyndon Snodgrass | 217 | | KAW |
02. XC2 250 Pro - Bike | 4 | Ruy Barbosa | 202 | | HON |
02. XC2 250 Pro - Bike | 5 | Cody J Barnes | 198 | | HON |
02. XC2 250 Pro - Bike | 6 | Michael Witkowski | 181 | | YAM |
02. XC2 250 Pro - Bike | 7 | Thorn Devlin | 158 | | BET |
02. XC2 250 Pro - Bike | 8 | Liam Draper | 153 | | KTM |
02. XC2 250 Pro - Bike | 9 | Benjamin Nelko | 143 | | HQV |
02. XC2 250 Pro - Bike | 10 | Jesse Ansley | 137 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
03. FMF XC3 125 Pro-Am - Bike | 1 | Jonathan T Johnson | 310 | | HQV |
03. FMF XC3 125 Pro-Am - Bike | 2 | Chase A Colville | 242 | | KAW |
03. FMF XC3 125 Pro-Am - Bike | 3 | Jake H Froman | 195 | | HQV |
03. FMF XC3 125 Pro-Am - Bike | 4 | Ben L Parsons | 193 | | GAS |
03. FMF XC3 125 Pro-Am - Bike | 5 | Jason Lipscomb | 187 | | KTM |
03. FMF XC3 125 Pro-Am - Bike | 6 | Michael J Pillar | 171 | | GAS |
03. FMF XC3 125 Pro-Am - Bike | 7 | Noah Clark | 166 | | YAM |
03. FMF XC3 125 Pro-Am - Bike | 8 | Max Fernandez | 155 | | BET |
03. FMF XC3 125 Pro-Am - Bike | 9 | Eli Childers | 146 | | YAM |
03. FMF XC3 125 Pro-Am - Bike | 10 | Zack Hayes | 122 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
04. Open A - Bike | 1 | Will Sievenpiper | 179 | | KTM |
04. Open A - Bike | 2 | Tanner Whipple | 165 | | KAW |
04. Open A - Bike | 3 | Tyler B Braniff | 153 | | YAM |
04. Open A - Bike | 4 | Tyler J Soriano | 148 | | HON |
04. Open A - Bike | 5 | Ezra W Prine | 134 | | SHR |
04. Open A - Bike | 6 | Dylan T Dela Cruz | 104 | | KAW |
04. Open A - Bike | 7 | Marshal Fox | 91 | | YAM |
04. Open A - Bike | 8 | Dylan Carano | 80 | | YAM |
04. Open A - Bike | 9 | Huck Jenkins | 76 | | KTM |
04. Open A - Bike | 10 | Joshua B Ellis | 72 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
05. Open B - Bike | 1 | Burke Marsiglia | 175 | | KTM |
05. Open B - Bike | 2 | Landon Rogers | 174 | | YAM |
05. Open B - Bike | 3 | John Hawkins | 143 | | KTM |
05. Open B - Bike | 4 | Michael Horwatt Jr | 137 | | YAM |
05. Open B - Bike | 5 | Dylan R Fleming | 135 | | SHR |
05. Open B - Bike | 6 | Austin Brunny | 130 | * | KTM |
05. Open B - Bike | 7 | Austin Hovatter | 130 | | KTM |
05. Open B - Bike | 8 | Jacob E Maynard | 126 | | HQV |
05. Open B - Bike | 9 | Miles Geffken | 112 | | KTM |
05. Open B - Bike | 10 | Dylan Douglass | 64 | | BET |
Class | Pos | Name | Total | Tie | Brand |
06. 250 A - Bike | 1 | Joseph R Cunningham | 178 | | KAW |
06. 250 A - Bike | 2 | Triston Landrum | 168 | | HON |
06. 250 A - Bike | 3 | Zachary N Davidson | 152 | | HQV |
06. 250 A - Bike | 4 | Neil Enman | 148 | | GAS |
06. 250 A - Bike | 5 | Bubz Tasha | 147 | | HQV |
06. 250 A - Bike | 6 | Dakoda Devore | 132 | | KTM |
06. 250 A - Bike | 7 | Tanner P Collins | 130 | | YAM |
06. 250 A - Bike | 8 | Bolton Beroth | 123 | | KTM |
06. 250 A - Bike | 9 | Trevor Maley | 122 | * | KTM |
06. 250 A - Bike | 10 | Alex Lugar | 122 | | YAM |
Class | Pos | Name | Total | Tie | Brand |
07. 250 B - Bike | 1 | Lane Whitmer | 179 | | GAS |
07. 250 B - Bike | 2 | Colton Shields | 154 | | HQV |
07. 250 B - Bike | 3 | Andrew Enman | 135 | | GAS |
07. 250 B - Bike | 4 | Rodrigo Correia | 134 | | GAS |
07. 250 B - Bike | 5 | Landon Beatty | 133 | | YAM |
07. 250 B - Bike | 6 | Samuel Goins | 114 | | KTM |
07. 250 B - Bike | 7 | Tyler Martin | 110 | | KTM |
07. 250 B - Bike | 8 | Ethan Dingle | 103 | | YAM |
07. 250 B - Bike | 9 | Chandler Taylor | 80 | | SHR |
07. 250 B - Bike | 10 | Ty Hughes | 69 | | YAM |
Class | Pos | Name | Total | Tie | Brand |
08. 150 A - Bike | 1 | Shawn Myers Jr | 179 | | YAM |
08. 150 A - Bike | 2 | Hunter Smith | 163 | | KTM |
08. 150 A - Bike | 3 | Ryan Piper | 153 | | YAM |
08. 150 A - Bike | 4 | Toby Cleveland | 152 | * | YAM |
08. 150 A - Bike | 5 | Blayke Coler | 152 | | KTM |
08. 150 A - Bike | 6 | Nathan Dulaney | 148 | | YAM |
08. 150 A - Bike | 7 | Cole Thorne | 128 | | YAM |
08. 150 A - Bike | 8 | Lucas Valebenito | 116 | | SHR |
Class | Pos | Name | Total | Tie | Brand |
09. 150 B - Bike | 1 | Ayden Myers | 178 | | KTM |
09. 150 B - Bike | 2 | Matthew Hallenbeck | 174 | | KTM |
09. 150 B - Bike | 3 | Hayden Surrena | 158 | | HON |
09. 150 B - Bike | 4 | Blain Berrier | 148 | | KTM |
09. 150 B - Bike | 5 | Payton Z Gwynn | 138 | | KTM |
09. 150 B - Bike | 6 | Carter Winland | 136 | | KTM |
09. 150 B - Bike | 7 | Kaden Childers | 134 | | YAM |
09. 150 B - Bike | 8 | Jay Pittard | 104 | | KTM |
09. 150 B - Bike | 9 | Brandon Farmer | 96 | | YAM |
Class | Pos | Name | Total | Tie | Brand |
10. 4-Stroke A Lites - Bike | 1 | Tyler Palmer | 175 | | HQV |
10. 4-Stroke A Lites - Bike | 2 | Cooper S Jones | 161 | | YAM |
10. 4-Stroke A Lites - Bike | 3 | Mitchell Owenby | 157 | | KTM |
10. 4-Stroke A Lites - Bike | 4 | Trevor Goetz | 151 | | YAM |
10. 4-Stroke A Lites - Bike | 5 | Grant W Davis | 144 | | KAW |
10. 4-Stroke A Lites - Bike | 6 | Travis E Reynaud | 121 | | KTM |
10. 4-Stroke A Lites - Bike | 7 | Joshua Guffey | 110 | | KTM |
10. 4-Stroke A Lites - Bike | 8 | Jayce A Knopp | 103 | | YAM |
10. 4-Stroke A Lites - Bike | 9 | Lucas Hol | 102 | * | GAS |
10. 4-Stroke A Lites - Bike | 10 | Blaceton Moore | 102 | | KAW |
Class | Pos | Name | Total | Tie | Brand |
11. 4-Stroke B Lites - Bike | 1 | Ty Ely | 177 | | KTM |
11. 4-Stroke B Lites - Bike | 2 | Max Grant | 170 | | KTM |
11. 4-Stroke B Lites - Bike | 3 | Anthony Blackburn | 163 | | KAW |
11. 4-Stroke B Lites - Bike | 4 | Garrett Mundy | 155 | | GAS |
11. 4-Stroke B Lites - Bike | 5 | Levi Elliott | 154 | | KAW |
11. 4-Stroke B Lites - Bike | 6 | Caden Simms | 132 | | KAW |
11. 4-Stroke B Lites - Bike | 7 | Thomas Allan | 123 | | YAM |
11. 4-Stroke B Lites - Bike | 8 | Levi D Self | 117 | | GAS |
11. 4-Stroke B Lites - Bike | 9 | Trevor Golden | 98 | * | YAM |
11. 4-Stroke B Lites - Bike | 10 | Raley Messer | 98 | | YAM |
Class | Pos | Name | Total | Tie | Brand |
12. Junior A/B (25+) - Bike | 1 | Tyler Bruton | 173 | | KTM |
12. Junior A/B (25+) - Bike | 2 | Grant L Maryott | 171 | | SUZ |
12. Junior A/B (25+) - Bike | 3 | Austin L Franklin | 169 | | KTM |
12. Junior A/B (25+) - Bike | 4 | Andrew Boggs | 164 | | YAM |
12. Junior A/B (25+) - Bike | 5 | Matt J Modic | 138 | | HON |
12. Junior A/B (25+) - Bike | 6 | Jeremy Houston | 109 | * | KAW |
12. Junior A/B (25+) - Bike | 7 | Jesse C Kildow | 109 | | HON |
12. Junior A/B (25+) - Bike | 8 | Anthony Burbick | 82 | | BET |
12. Junior A/B (25+) - Bike | 9 | Tayler Myers | 61 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
13. Vet A (30+) - Bike | 1 | Andrew Smith | 173 | | KTM |
13. Vet A (30+) - Bike | 2 | Joe L Marsh | 168 | | YAM |
13. Vet A (30+) - Bike | 3 | Danny Haftl | 157 | | HQV |
13. Vet A (30+) - Bike | 4 | James Bower | 152 | | HON |
13. Vet A (30+) - Bike | 5 | Joshua Brown | 147 | | YAM |
13. Vet A (30+) - Bike | 6 | Fabian Birarda | 117 | | KTM |
13. Vet A (30+) - Bike | 7 | Joshua Wyatt | 112 | | YAM |
13. Vet A (30+) - Bike | 8 | Callum Goodman | 111 | | YAM |
13. Vet A (30+) - Bike | 9 | Josh Knapp | 81 | | KAW |
13. Vet A (30+) - Bike | 10 | Robert Johnson | 77 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
14. Vet B (30+) - Bike | 1 | Michael Funk | 178 | | KAW |
14. Vet B (30+) - Bike | 2 | David Smith | 148 | | HQV |
14. Vet B (30+) - Bike | 3 | Andrew Lowell | 145 | | YAM |
14. Vet B (30+) - Bike | 4 | Brian Rzeszotarski | 137 | | KTM |
14. Vet B (30+) - Bike | 5 | Adam Odell | 136 | | KTM |
14. Vet B (30+) - Bike | 6 | Nathan Dickey | 94 | | YAM |
14. Vet B (30+) - Bike | 7 | Cody Hosta | 93 | | KTM |
14. Vet B (30+) - Bike | 8 | Larry Hopper | 54 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
15. Senior A (40+) - Bike | 1 | Frank J Messina | 180 | | KTM |
15. Senior A (40+) - Bike | 2 | Shawn Remington | 171 | | GAS |
15. Senior A (40+) - Bike | 3 | Joe R Dean | 161 | | YAM |
15. Senior A (40+) - Bike | 4 | Sirley Amancio | 149 | | KTM |
15. Senior A (40+) - Bike | 5 | Vinny Tomich | 139 | | KTM |
15. Senior A (40+) - Bike | 6 | Jimmy Johnson | 135 | | KTM |
15. Senior A (40+) - Bike | 7 | Larry Silvia | 132 | | KAW |
15. Senior A (40+) - Bike | 8 | Darin Darmos | 109 | | KTM |
15. Senior A (40+) - Bike | 9 | Ignacio J Laviosa | 100 | | KTM |
15. Senior A (40+) - Bike | 10 | Harley Anderson | 93 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
16. Senior B (40+) - Bike | 1 | William Hallenbeck | 177 | | KTM |
16. Senior B (40+) - Bike | 2 | Scott Dowlin | 170 | | KTM |
16. Senior B (40+) - Bike | 3 | Adam Nastick | 148 | | KTM |
16. Senior B (40+) - Bike | 4 | Brent E Maynard | 144 | * | HQV |
16. Senior B (40+) - Bike | 5 | Felipe Branger | 144 | | HQV |
16. Senior B (40+) - Bike | 6 | Ray Hench | 137 | | KTM |
16. Senior B (40+) - Bike | 7 | Charles A Becker | 85 | | HON |
Bike AM
Class | Pos | Name | Total | Tie | Brand |
17. WXC - Bike | 1 | Becca N Sheets | 306 | | YAM |
17. WXC - Bike | 2 | Rachael Archer | 305 | | YAM |
17. WXC - Bike | 3 | Korie Steede | 219 | | KAW |
17. WXC - Bike | 4 | Rachel Gutish | 182 | | KAW |
17. WXC - Bike | 5 | Tayla Jones | 175 | | HQV |
17. WXC - Bike | 6 | Mackenzie Tricker | 156 | | KTM |
17. WXC - Bike | 7 | Prestin Raines | 154 | | YAM |
17. WXC - Bike | 8 | Taylor Taylor | 131 | | YAM |
17. WXC - Bike | 9 | Shelby A Turner | 128 | | KTM |
17. WXC - Bike | 10 | Annelisa Davis | 121 | | YAM |
Class | Pos | Name | Total | Tie | Brand |
18. Women - Bike | 1 | Kayla Oneill | 174 | | KAW |
18. Women - Bike | 2 | Miranda Tweeton | 169 | | KTM |
18. Women - Bike | 3 | Kaitlyn Lindsey | 168 | | HQV |
18. Women - Bike | 4 | Carly Lee | 164 | | KTM |
18. Women - Bike | 5 | Makayla Conner | 142 | | HON |
18. Women - Bike | 6 | Cate Nash | 139 | | YAM |
18. Women - Bike | 7 | Shelbie Roman | 130 | | HON |
18. Women - Bike | 8 | Reagan Potts | 97 | | HQV |
Class | Pos | Name | Total | Tie | Brand |
19. Women (35+) - Bike | 1 | Dawn Silvia | 179 | | KAW |
19. Women (35+) - Bike | 2 | Claudia Danielewicz | 167 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
20. Women C - Bike | 1 | Morgan Johnson | 179 | | HON |
20. Women C - Bike | 2 | Minnie Hansen | 165 | | HQV |
20. Women C - Bike | 3 | Amber Hannah | 147 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
21. Warrior - Bike | 1 | Louis R Olian | 178 | | KTM |
21. Warrior - Bike | 2 | Joshua E Webb | 175 | | KTM |
21. Warrior - Bike | 3 | Sam Stamper | 153 | | YAM |
21. Warrior - Bike | 4 | Benjamin Fordoski | 135 | | HON |
21. Warrior - Bike | 5 | Keagan Barton | 126 | | KTM |
21. Warrior - Bike | 6 | Mark Dennington | 84 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
22. Open C College (16-24)- Bi | 1 | Mark Cole | 152 | | KAW |
22. Open C College (16-24)- Bi | 2 | Tanner Jones | 131 | | BET |
22. Open C College (16-24)- Bi | 3 | Kyle Wilke | 120 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
23. Open C Junior (25+) - Bike | 1 | Cody W Gribbin | 175 | | KTM |
23. Open C Junior (25+) - Bike | 2 | Ryan Miller | 168 | | HQV |
23. Open C Junior (25+) - Bike | 3 | Jon Bottomy | 160 | | KTM |
23. Open C Junior (25+) - Bike | 4 | Devan Hall | 156 | | KTM |
23. Open C Junior (25+) - Bike | 5 | Austin Rodgers | 146 | | KTM |
23. Open C Junior (25+) - Bike | 6 | John Rearick | 120 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
24. 4-Stroke C Lites - Bike | 1 | Nicholas Thompson | 177 | | KTM |
24. 4-Stroke C Lites - Bike | 2 | Ashton Prystup | 173 | | KTM |
24. 4-Stroke C Lites - Bike | 3 | Maverick E Cody | 172 | | KTM |
24. 4-Stroke C Lites - Bike | 4 | Kolton J Koontz | 145 | | KAW |
24. 4-Stroke C Lites - Bike | 5 | Jesse Branson | 139 | | KTM |
24. 4-Stroke C Lites - Bike | 6 | Jay Tomlinson | 127 | | KAW |
24. 4-Stroke C Lites - Bike | 7 | Jimmy Murphy | 115 | | KAW |
24. 4-Stroke C Lites - Bike | 8 | Griffin Puckett | 108 | | YAM |
24. 4-Stroke C Lites - Bike | 9 | Ayrton C Shelly | 100 | | YAM |
24. 4-Stroke C Lites - Bike | 10 | Brady Gorrell | 96 | | YAM |
Class | Pos | Name | Total | Tie | Brand |
25. 250 C Schoolboy (14-17) | 1 | Brady Robbins | 174 | | GAS |
25. 250 C Schoolboy (14-17) | 2 | Robert M Dillahay Iv | 148 | | YAM |
25. 250 C Schoolboy (14-17) | 3 | Lucas R Rubinstein | 129 | | KTM |
25. 250 C Schoolboy (14-17) | 4 | Dawson J Deal | 109 | | YAM |
25. 250 C Schoolboy (14-17) | 5 | Haden Jones | 97 | | YAM |
25. 250 C Schoolboy (14-17) | 6 | Connor Carrier | 78 | | YAM |
Class | Pos | Name | Total | Tie | Brand |
26. 250 C College (18-24) - Bi | 1 | Caiden Roos | 173 | | YAM |
26. 250 C College (18-24) - Bi | 2 | Benjamin Fricks | 170 | | KTM |
26. 250 C College (18-24) - Bi | 3 | Kolbe Kimbrew | 155 | | YAM |
26. 250 C College (18-24) - Bi | 4 | Brayden Stout | 135 | | YAM |
26. 250 C College (18-24) - Bi | 5 | Bryan Thacker | 80 | | YAM |
26. 250 C College (18-24) - Bi | 6 | Austin Kasler | 76 | | YAM |
Class | Pos | Name | Total | Tie | Brand |
27. 250 C Junior (25+) - Bike | 1 | Steven Harrison | 177 | | YAM |
27. 250 C Junior (25+) - Bike | 2 | Tyler Cornell | 151 | | KTM |
27. 250 C Junior (25+) - Bike | 3 | Doug Hughes | 119 | | KTM |
27. 250 C Junior (25+) - Bike | 4 | Michael Hall | 92 | | SHR |
27. 250 C Junior (25+) - Bike | 5 | David Blankenship | 86 | | YAM |
27. 250 C Junior (25+) - Bike | 6 | Robert Cochran | 77 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
28. 150 C - Bike | 1 | Brady K Weimer | 178 | | KTM |
28. 150 C - Bike | 2 | Harvey Bull | 174 | | KTM |
28. 150 C - Bike | 3 | Nicholas Sions | 171 | | YAM |
28. 150 C - Bike | 4 | Hunter W Hurst | 120 | | KTM |
28. 150 C - Bike | 5 | Matthew I Hall | 92 | | SHR |
28. 150 C - Bike | 6 | Gray Horton | 73 | | YAM |
28. 150 C - Bike | 7 | Jacob Golden | 69 | | YAM |
28. 150 C - Bike | 8 | Walker Hashman | 68 | | YAM |
28. 150 C - Bike | 9 | Jakob Hagofsky | 57 | | KTM |
28. 150 C - Bike | 10 | Kaleb Montgomery | 47 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
29. 150 Schoolboy B/C (12-15) | 1 | Caden Vick | 175 | | YAM |
29. 150 Schoolboy B/C (12-15) | 2 | Noah Cooper | 172 | | KTM |
29. 150 Schoolboy B/C (12-15) | 3 | Wyatt Marshall | 168 | | KTM |
29. 150 Schoolboy B/C (12-15) | 4 | Landon Hines | 141 | | YAM |
29. 150 Schoolboy B/C (12-15) | 5 | Landon Hamilton | 132 | | YAM |
29. 150 Schoolboy B/C (12-15) | 6 | Layne Morris | 128 | | KTM |
29. 150 Schoolboy B/C (12-15) | 7 | Shane Czelazewicz | 126 | | YAM |
29. 150 Schoolboy B/C (12-15) | 8 | Dylan Sharpe | 99 | | KTM |
29. 150 Schoolboy B/C (12-15) | 9 | Preston Horton | 97 | | YAM |
29. 150 Schoolboy B/C (12-15) | 10 | Dylan Miller | 90 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
30. Vet C (30+) - Bike | 1 | Julio Lubiana | 176 | | KTM |
30. Vet C (30+) - Bike | 2 | Jeff Elliott | 131 | | YAM |
30. Vet C (30+) - Bike | 3 | Shane Stacy | 99 | | YAM |
Class | Pos | Name | Total | Tie | Brand |
31. Super Vet C (35+) - Bike | 1 | David Rutter Jr | 167 | | KTM |
31. Super Vet C (35+) - Bike | 2 | Elias Roberto | 154 | | KTM |
31. Super Vet C (35+) - Bike | 3 | Ryan Yeckley | 136 | | YAM |
31. Super Vet C (35+) - Bike | 4 | Jonathan Morgan | 133 | | KTM |
31. Super Vet C (35+) - Bike | 5 | Walter Schumacher | 118 | | KTM |
31. Super Vet C (35+) - Bike | 6 | Scott Hopper | 75 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
32. Senior C (40+) - Bike | 1 | Dorsey Morehead | 165 | | KTM |
32. Senior C (40+) - Bike | 2 | Daniel W Rager | 164 | | KTM |
32. Senior C (40+) - Bike | 3 | Brian Cappelli | 126 | | KAW |
Class | Pos | Name | Total | Tie | Brand |
33. Super Senior A (45+) - Bi | 1 | Steve Leivan | 171 | | SHR |
33. Super Senior A (45+) - Bi | 2 | Paul Mccoll | 166 | | KTM |
33. Super Senior A (45+) - Bi | 3 | Gary Fridley | 159 | | YAM |
33. Super Senior A (45+) - Bi | 4 | Jeff Husted | 157 | | KTM |
33. Super Senior A (45+) - Bi | 5 | Patrick Cumpston | 135 | | KAW |
33. Super Senior A (45+) - Bi | 6 | Kevin Mclaughlin | 117 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
34. Super Senior B (45+) - Bi | 1 | Chad L Montgomery | 180 | | KTM |
34. Super Senior B (45+) - Bi | 2 | Jason Flynn | 170 | | YAM |
34. Super Senior B (45+) - Bi | 3 | Chris M Ray | 161 | | YAM |
34. Super Senior B (45+) - Bi | 4 | Ryan Barnett | 159 | | KTM |
34. Super Senior B (45+) - Bi | 5 | Paul Miller | 146 | | KTM |
34. Super Senior B (45+) - Bi | 6 | Chuck Lemaster | 140 | | KTM |
34. Super Senior B (45+) - Bi | 7 | Will K Gribbin | 120 | | YAM |
34. Super Senior B (45+) - Bi | 8 | Scott Metheny | 106 | | YAM |
34. Super Senior B (45+) - Bi | 9 | Daniel Cleveland | 82 | | YAM |
34. Super Senior B (45+) - Bi | 10 | Christopher Aliff | 70 | | HON |
Class | Pos | Name | Total | Tie | Brand |
35. Super Senior C (45+) - Bik | 1 | Greg Looney | 176 | | HON |
35. Super Senior C (45+) - Bik | 2 | Ryan Miller | 175 | | KTM |
35. Super Senior C (45+) - Bik | 3 | Josh Pickens | 171 | | YAM |
35. Super Senior C (45+) - Bik | 4 | Brian Koontz | 144 | | KTM |
35. Super Senior C (45+) - Bik | 5 | Anthony Cammack | 120 | | HQV |
35. Super Senior C (45+) - Bik | 6 | Garrett Brown | 67 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
36. Masters A (50+) - Bike | 1 | Michael D Grizzle | 178 | | KTM |
36. Masters A (50+) - Bike | 2 | Bill J Atkinson | 172 | | KTM |
36. Masters A (50+) - Bike | 3 | David James | 159 | | KAW |
36. Masters A (50+) - Bike | 4 | Chuck Garetson | 156 | | HON |
36. Masters A (50+) - Bike | 5 | Billy Evans | 139 | | KTM |
36. Masters A (50+) - Bike | 6 | Allan Brown | 132 | | KTM |
36. Masters A (50+) - Bike | 7 | Scott Kirchoff | 127 | | YAM |
36. Masters A (50+) - Bike | 8 | Rod Marshall | 62 | | SHR |
Class | Pos | Name | Total | Tie | Brand |
37. Masters B (50+) - Bike | 1 | Allen Haynes | 179 | | KTM |
37. Masters B (50+) - Bike | 2 | Brad Mccabe | 170 | | GAS |
37. Masters B (50+) - Bike | 3 | James Carter | 143 | | YAM |
37. Masters B (50+) - Bike | 4 | Craig J Smith | 114 | | KTM |
37. Masters B (50+) - Bike | 5 | James Nuce | 109 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
38. Masters C (50+) - Bike | 1 | Jeff Rodgers | 176 | | KTM |
38. Masters C (50+) - Bike | 2 | Bobby Flinchum | 139 | | BET |
38. Masters C (50+) - Bike | 3 | Dave Lettrich | 138 | | BET |
38. Masters C (50+) - Bike | 4 | Bryon Ivett | 70 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
39. Silver Masters A (55+)- Bi | 1 | Stephen Thaxton | 180 | | KTM |
39. Silver Masters A (55+)- Bi | 2 | David Pilcher | 166 | | KTM |
39. Silver Masters A (55+)- Bi | 3 | Greg Grimm | 142 | | YAM |
39. Silver Masters A (55+)- Bi | 4 | Bob Pullman | 126 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
40. Silver Masters B (55+)- Bi | 1 | David Graham | 168 | | GAS |
40. Silver Masters B (55+)- Bi | 2 | Todd Sisti | 160 | | KTM |
40. Silver Masters B (55+)- Bi | 3 | Keith O'Toole | 159 | | KTM |
40. Silver Masters B (55+)- Bi | 4 | Marty Ishmael | 158 | | YAM |
40. Silver Masters B (55+)- Bi | 5 | James A Dice Sr | 153 | | KTM |
40. Silver Masters B (55+)- Bi | 6 | Brett Cummings | 125 | | GAS |
40. Silver Masters B (55+)- Bi | 7 | Mike Brillanti | 107 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
41. Golden Masters A (60+) | 1 | Norman E Turnberg | 177 | | KTM |
41. Golden Masters A (60+) | 2 | Bill W Gold | 175 | | KTM |
41. Golden Masters A (60+) | 3 | Mike Friday | 162 | | HQV |
41. Golden Masters A (60+) | 4 | Robert Kirchner | 161 | | KTM |
41. Golden Masters A (60+) | 5 | Mark Michelini | 143 | | KTM |
41. Golden Masters A (60+) | 6 | Steve R Lambruno | 129 | | HQV |
Class | Pos | Name | Total | Tie | Brand |
42. Golden Masters B/C (60+) | 1 | Dave Donnelly | 171 | | HQV |
42. Golden Masters B/C (60+) | 2 | John J Zellam | 169 | * | YAM |
42. Golden Masters B/C (60+) | 3 | Mark Randolph | 169 | | HQV |
42. Golden Masters B/C (60+) | 4 | Steven Bower | 155 | | KTM |
42. Golden Masters B/C (60+) | 5 | Gray Leonard | 152 | | KTM |
42. Golden Masters B/C (60+) | 6 | Timothy Anderson | 147 | | GAS |
42. Golden Masters B/C (60+) | 7 | Mark Rutherford | 114 | | KTM |
42. Golden Masters B/C (60+) | 8 | Ron Nelson | 88 | | KTM |
42. Golden Masters B/C (60+) | 9 | Jimmy R Craven | 71 | | HON |
Class | Pos | Name | Total | Tie | Brand |
43. Elite Masters (65+) - Bike | 1 | Gordon Stout | 180 | | KTM |
43. Elite Masters (65+) - Bike | 2 | Calvin Smith | 167 | | KTM |
Class | Pos | Name | Total | Tie | Brand |
44. Platinum (70+) - Bike | 1 | Jimmy Lynch | 178 | | KTM |
Bike Youth
Class | Pos | Name | Total | Tie | Brand |
48. YXC1 Super Mini Sr.(14-15) | 1 | Cole C Forbes | 180 | | KTM |
48. YXC1 Super Mini Sr.(14-15) | 2 | Nicholas Defeo | 168 | | KTM |
48. YXC1 Super Mini Sr.(14-15) | 3 | Thor Powell | 163 | * | KAW |
48. YXC1 Super Mini Sr.(14-15) | 4 | Caleb Lane | 163 | | KTM |
48. YXC1 Super Mini Sr.(14-15) | 5 | Jhak Walker | 145 | | HQV |
48. YXC1 Super Mini Sr.(14-15) | 6 | Rivers Morris | 137 | | KTM |
48. YXC1 Super Mini Sr.(14-15) | 7 | Sawyer Carratura | 128 | | YAM |
48. YXC1 Super Mini Sr.(14-15) | 8 | Ryan J Gribbin | 118 | | KTM |
48. YXC1 Super Mini Sr.(14-15) | 9 | Trenton Hol | 93 | | GAS |
48. YXC1 Super Mini Sr.(14-15) | 10 | Garret Mclaughlin | 86 | | KAW |
Class | Pos | Name | Total | Tie | Brand |
49. YXC2 Super Mini Jr.(12-13) | 1 | Peyton Feather | 176 | | KTM |
49. YXC2 Super Mini Jr.(12-13) | 2 | Robert Weiss | 170 | | HQV |
49. YXC2 Super Mini Jr.(12-13) | 3 | Ryan Amancio | 166 | | KTM |
49. YXC2 Super Mini Jr.(12-13) | 4 | Andrew Segars | 162 | | KTM |
49. YXC2 Super Mini Jr.(12-13) | 5 | Van Gosselin | 155 | | GAS |
49. YXC2 Super Mini Jr.(12-13) | 6 | Tyler Dibartolo | 138 | | KTM |
49. YXC2 Super Mini Jr.(12-13) | 7 | Jacob Mcpherson | 125 | | KTM |
